Mid Ice Crisis Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1031 | 18 - SCIACCA | 14, 8 |
Mid Ice Crisis Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2024201 Dec 01, 2024 Westborough C |
![]() |
Home Team | 5:20 PM | Away Team |
Mid Ice Crisis | VS | Goal Diggers |
1 | Final | 2 |
Mid Ice Crisis Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1031 | 18 - SCIACCA | 14, 8 |
Mid Ice Crisis Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Goal Diggers Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 200 | 15 - NIELSEN | 7 |
3 | 757 | 18 - LABARRE | 5 |
Goal Diggers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Mid Ice Crisis Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Goal Diggers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
4 | 4 | FOGG, Jane | |
6 | 6 | SMITH, Caitlin | |
8 | 8 | MANISCALCO, Tamara | |
14 | 14 | COLBY, Linda | |
16 | 16 | FULLER, Kara | |
17 | 17 | JOYCE, Erin | |
18 | 18 | SCIACCA, Natalie | |
20 | 20 | SWETT, Christie | |
24 | 24 | BEMIS, Angeline | |
34 | 34 | THEODOROPULOS, Amanda | |
37 | 37 | SCHNAIR, Deborah | |
76 | 76 | MCCARVILL, Jean | |
THOMSTEIN, Ericka | |||
2 | MURPHY, Susan | ||
5 | MANN, Evelyn | ||
10 | ADAMS, Haley | ||
11 | GUSTAVSON, Carol | ||
12 | DUMOUCHEL, Lisa | ||
22 | SILVADURSO, Eleanor | ||
26 | BIBEAU, Deb | ||
33 | LIZOTTE, Jill |
# | # This Game | Player | Status |
---|---|---|---|
5 | 5 | LINDGREN, Jill | |
7 | 7 | MARQUES, Kim | |
8 | 8 | CARROLL, Jacqui | |
10 | 10 | BUNSICK, Sandy | |
11 | 11 | COLANGELO, Marie | |
12 | 12 | SIMS, Ann | |
15 | 15 | NIELSEN, Kassandra | |
17 | 17 | HUNTER-GOULD, Catherine | |
18 | 18 | LABARRE, Malissa | |
37 | 37 | ALBERTSON, Jamie | |
4 | FOULKROD, Teresa | ||
56 | HEINIS, Kimberly | ||
63 | HARRIS, Kristen |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game