Hell's Belles Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 818 | 27 - CARROLL DINNEEN | 7 |
1 | 414 | 20 - OLIVIER | 7, 27 |
1 | 329 | 10 - CHALMERS | 5 |
3 | 1047 | 77 | 7, 12 |
3 | 336 | 77 |
Hell's Belles Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024200 Dec 01, 2024 Westborough C |
||
Home Team | 4:10 PM | Away Team |
Hell's Belles | VS | Bulldogs |
5 | Final | 2 |
Hell's Belles Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 818 | 27 - CARROLL DINNEEN | 7 |
1 | 414 | 20 - OLIVIER | 7, 27 |
1 | 329 | 10 - CHALMERS | 5 |
3 | 1047 | 77 | 7, 12 |
3 | 336 | 77 |
Hell's Belles Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Bulldogs Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 604 | 13 - ARCHIBALD | 9 |
3 | 744 | 13 - ARCHIBALD | 9, 15 |
Bulldogs Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Hell's Belles Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Bulldogs Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | WHITE, Leah | ||
44 | BRILLHART, Amanda | ||
7 | 7 | HAINES, Lisa | |
05 | 5 | GREEN, Stacie | |
10 | 10 | CHALMERS, Pam | |
12 | 12 | STEIN, Laura | |
20 | 20 | OLIVIER, Susan | |
27 | 27 | CARROLL DINNEEN, Christine | |
41 | 41 | PIERSON, Shannon | |
55 | 55 | BLICHER, Elizabeth | |
83 | 83 | FADNER, Sydney | |
MILLER, Dawn | |||
19 | WURMAN, Nancy | ||
22 | WHITE, Doreen |
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | CREEDEN, Christine | |
4 | 4 | DONAHUE, Paula | |
6 | 6 | KELLY, Tara | |
9 | 9 | FOTINO, Aimee | |
10 | 10 | SWEENEY, Kerri | |
11 | 11 | HAMILTON, Paula | |
12 | 12 | DANAHY, Elaina | |
13 | 13 | ARCHIBALD, Michelle | |
15 | 15 | CURLEY, Catherine | |
16 | 16 | KENNEY, Michelle | |
26 | 26 | DUZAN, Allyson | |
TRAPP, Kirsty | |||
SMITH, Tracy | |||
DOYLE, Donna | |||
3 | COLEMAN, Michelle | ||
5 | BRAND, Donna | ||
8 | KEITH, Sherry | ||
14 | HUTCHINSON, Alicia | ||
18 | LORING, Carrie | ||
22 | FASO, Cheryl |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game