ECW B Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 615 | 14 - MANZELLA | 4 |
2 | 335 | 4 - PITTS | 14, 2 |
2 | 18 | 37 - SCHNAIR | |
3 | 54 | 4 - PITTS | 14, 17 |
ECW B Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2024205 Dec 01, 2024 Bedford Upper |
![]() |
Home Team | 8:40 PM | Away Team |
ECW B | VS | Icetronauts |
4 | Final | 2 |
ECW B Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 615 | 14 - MANZELLA | 4 |
2 | 335 | 4 - PITTS | 14, 2 |
2 | 18 | 37 - SCHNAIR | |
3 | 54 | 4 - PITTS | 14, 17 |
ECW B Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Icetronauts Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 312 | 22 - KENNEDY | 9 |
3 | 1036 | 9 - JOHNSON | 5 |
Icetronauts Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
ECW B Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Icetronauts Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
2 | 2 | EVANS, Ali | |
3 | 3 | CRONIN, Emily | |
4 | 4 | PITTS, Cheryl | |
14 | 14 | MANZELLA, Allison | |
17 | 17 | DEMARCO, Kelly | |
19 | 19 | CONNER, Molly | |
21 | 21 | IRVING, Molly | |
27 | 27 | YANCEY, Jennifer | |
30 | 30 | WOOD, Miriam | |
37 | 37 | SCHNAIR, Nicole | |
LUCENTA, Katie | |||
FLORES, Nicole | |||
WILSON, Victoria | |||
MOORE, Brittany | |||
11 | WALKER, Taylor | ||
16 | SULLIVAN, Brianne | ||
22 | GRAHAM, Sarah | ||
28 | POULACK, Jacqui |
# | # This Game | Player | Status |
---|---|---|---|
0 | JOHNSON, Lillie | ||
5 | 5 | MCGUIRL, Caitlin | |
7 | 7 | MCCORMICK, Casey | |
8 | 8 | COLLINS, Sydney | |
9 | 9 | JOHNSON, Shelby | |
17 | 17 | JAEGER, Alexandra | |
22 | 22 | KENNEDY, Kristy | |
24 | 24 | STIMPSON, MaryKate | |
29 | 29 | DILORENZO, Kayla | |
PARKER, Janelle | |||
6 | KEABLE, Jacquelyn | ||
12 | ABBAMONTE, Kiera | ||
14 | STATHOPOULOS, Casey | ||
18 | SHATTUCK, Katelyn | ||
27 | RADOVICH, Carly | ||
28 | FLORENCE, Kayla |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game