
Jerseys | PPG | 0 | |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 2 |
Record | 14-4-3 | Power Play % | 0% |
Avg G/Game | 3.3 | Penalty Kill % | 84.6% |
Avg GA/Game | 1.7 | Most Common Penalty | Interference |
Click result to see gamesheet (* = forfeit)
Games Played: 21 | Bye Weeks: 8 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Bedford L | 7:50 PM | HOME vs. Shamrocks | TIE (1-1) | |
22-Sep | Metropolis | 8:50 PM | AWAY vs. Baystate Raptors | WIN (6-4) | |
29-Sep | Metropolis | 6:30 PM | AWAY vs. Stormchasers B | TIE (2-2) | |
13-Oct | Bedford L | 6:40 PM | HOME vs. ECW B | WIN (2-1) | |
20-Oct | Metropolis | 7:40 PM | AWAY vs. Firehawks | WIN (6-1) | |
27-Oct | Metropolis | 6:30 PM | HOME vs. Limes | WIN (5-0) | |
10-Nov | Westboro C | 7:40 PM | AWAY vs. Stormchasers B | WIN (3-1) | |
17-Nov | Bedford U | 8:20 PM | HOME vs. Shamrocks | LOSS (1-5) | |
24-Nov | Metropolis | 7:40 PM | HOME vs. Limes | WIN (8-1) | |
01-Dec | Bedford U | 8:40 PM | AWAY vs. ECW B | LOSS (2-4) | |
08-Dec | Bedford U | 7:30 PM | AWAY vs. Shamrocks | LOSS (1-3) | |
15-Dec | Nobles | 11:00 AM | AWAY vs. Stormchasers B | WIN (3-1) | |
22-Dec | Metropolis | 6:30 PM | HOME vs. Baystate Raptors | WIN (4-1) | |
29-Dec | Nobles | 9:45 AM | HOME vs. Firehawks | WIN (6-2) | |
12-Jan | Bedford U | 7:30 PM | HOME vs. ECW B | WIN (3-0) | |
19-Jan | Nobles | 11:00 AM | AWAY vs. Stormchasers B | WIN (5-1) | |
26-Jan | Metropolis | 6:30 PM | AWAY vs. Shamrocks | LOSS (1-2) | |
02-Feb | Metropolis | 8:50 PM | HOME vs. Limes | WIN (2-1) | |
09-Feb | Nobles | 11:00 AM | HOME vs. Stormchasers B | TBD | |
16-Feb | Nobles | 11:00 AM | AWAY vs. Baystate Raptors | TBD | |
02-Mar | Metropolis | 5:20 PM | AWAY vs. Limes | TIE (1-1) | |
09-Mar | Bedford L | 7:50 PM | AWAY vs. ECW B | WIN (5-3) | |
16-Mar | Metropolis | 6:30 PM | HOME vs. Stormchasers B | WIN (3-0) | |
30-Mar | Bedford L | 6:40 PM | HOME vs. Limes | TBD |
Click on date to see gamesheet
#Penalties: 13 | PIM: 26 | Avg #Pen/Game: 0.6
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2024009 | KENNEDY | 22 | Unsportsmanlike Conduct | 2 | 3 | 154 | 0 | Shamrocks |
2024044 | JAEGER | 17 | Interference | 2 | 3 | 1036 | 836 | Baystate Raptors |
2024120 | ABBAMONTE | 12 | Interference | 2 | 3 | 1026 | 826 | Limes |
2024145 | STIMPSON | 24 | Checking | 2 | 2 | 819 | 619 | Stormchasers B |
2024168 | KEABLE | 6 | Hooking | 2 | 3 | 808 | 608 | Shamrocks |
2024168 | ABBAMONTE | 12 | Hooking | 2 | 3 | 631 | 431 | Shamrocks |
2024271 | RADOVICH | 27 | Hooking | 2 | 2 | 1015 | 815 | Firehawks |
2024307 | JOHNSON | 9 | Tripping | 2 | 3 | 641 | 441 | ECW B |
2024317 | COLLINS | 8 | Checking | 2 | 1 | 552 | 352 | Stormchasers B |
2024317 | STIMPSON | 24 | Checking | 2 | 1 | 244 | 44 | Stormchasers B |
2024437 | COLLINS | 8 | Tripping | 2 | 1 | 404 | 316 | ECW B |
2024437 | RADOVICH | 27 | Interference | 2 | 3 | 606 | 541 | ECW B |
2024460 | RADOVICH | 27 | Interference | 2 | 2 | 1218 | 1018 | Stormchasers B |
#Penalties Drawn: 12 | Avg #Drawn/Game: 0.6
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | B | 31 | 21 | 14 | 4 | 3 | 70 | 35 | 35 | 13 | 0.6 | 3.3 | 1.7 | 1.5 |
2023-24 | B | 32 | 23 | 15 | 5 | 2 | 64 | 35 | 29 | 11 | 0.5 | 2.8 | 1.5 | 1.4 |
2022-23 | B | 35 | 23 | 17 | 5 | 1 | 90 | 50 | 40 | 18 | 0.8 | 3.9 | 2.2 | 1.5 |
2021-22 | B | 40 | 24 | 20 | 4 | 0 | 95 | 41 | 54 | 22 | 0.9 | 4 | 1.7 | 1.7 |
2020-21 | B | 20 | 21 | 9 | 10 | 2 | 58 | 66 | -8 | 10 | 0.5 | 2.8 | 3.1 | 1 |
2019-20 | B | 28 | 20 | 13 | 5 | 2 | 72 | 42 | 30 | 26 | 1.3 | 3.6 | 2.1 | 1.4 |
TOTALS | 155 | 111 | 74 | 29 | 7 | 379 | 234 | 145 | 87 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
PARKER, Janelle | 7 | 1 | 0 | 1 | 0 | ||
JOHNSON, Lillie | 4 | 1 | 0 | 1 | 0 | ||
5 | MCGUIRL, Caitlin | 18 | 0 | 5 | 5 | 0 | |
6 | KEABLE, Jacquelyn | 13 | 0 | 1 | 1 | 1 | |
7 | MCCORMICK, Casey | 15 | 2 | 6 | 8 | 0 | |
8 | COLLINS, Sydney | 13 | 6 | 11 | 17 | 2 | |
9 | JOHNSON, Shelby | 20 | 11 | 7 | 18 | 1 | |
12 | ABBAMONTE, Kiera | 17 | 4 | 7 | 11 | 2 | |
14 | STATHOPOULOS, Casey | 7 | 3 | 5 | 8 | 0 | |
17 | JAEGER, Alexandra | 16 | 16 | 6 | 22 | 1 | |
18 | SHATTUCK, Katelyn | 10 | 1 | 5 | 6 | 0 | |
22 | KENNEDY, Kristy | 17 | 13 | 17 | 30 | 1 | |
24 | STIMPSON, MaryKate | 18 | 1 | 3 | 4 | 2 | |
27 | RADOVICH, Carly | 11 | 8 | 3 | 11 | 3 | |
28 | FLORENCE, Kayla | 4 | 2 | 0 | 2 | 0 | |
C | 29 | DILORENZO, Kayla | 21 | 1 | 0 | 1 | 0 |