Jerseys | PPG | 0 | |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 0 |
Record | 5-1-2 | Power Play % | 0% |
Avg G/Game | 3.3 | Penalty Kill % | 100% |
Avg GA/Game | 1.9 | Most Common Penalty | Interference |
Click result to see gamesheet (* = forfeit)
Games Played: 8 | Bye Weeks: 3 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Bedford L | 7:50 PM | HOME vs. Shamrocks | TIE (1-1) | |
22-Sep | Metropolis | 8:50 PM | AWAY vs. Baystate Raptors | WIN (6-4) | |
29-Sep | Metropolis | 6:30 PM | AWAY vs. Stormchasers B | TIE (2-2) | |
13-Oct | Bedford L | 6:40 PM | HOME vs. ECW B | WIN (2-1) | |
20-Oct | Metropolis | 7:40 PM | AWAY vs. Firehawks | WIN (6-1) | |
27-Oct | Metropolis | 6:30 PM | HOME vs. Limes | WIN (5-0) | |
10-Nov | Westboro C | 7:40 PM | AWAY vs. Stormchasers B | WIN (3-1) | |
17-Nov | Bedford U | 8:20 PM | HOME vs. Shamrocks | LOSS (1-5) | |
24-Nov | Metropolis | 7:40 PM | HOME vs. Limes | TBD | |
01-Dec | Bedford U | 8:40 PM | AWAY vs. ECW B | TBD | |
08-Dec | Bedford U | 7:30 PM | AWAY vs. Shamrocks | TBD | |
15-Dec | Nobles | 11:00 AM | AWAY vs. Stormchasers B | TBD | |
22-Dec | Metropolis | 6:30 PM | HOME vs. Baystate Raptors | TBD | |
29-Dec | Nobles | 9:45 AM | HOME vs. Firehawks | TBD |
Click on date to see gamesheet
#Penalties: 6 | PIM: 12 | Avg #Pen/Game: 0.8
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
08-Sep | KENNEDY | 22 | Unsportsmanlike Conduct | 2 | 3 | 154 | 0 | Shamrocks |
22-Sep | JAEGER | 17 | Interference | 2 | 3 | 1036 | 836 | Baystate Raptors |
27-Oct | ABBAMONTE | 12 | Interference | 2 | 3 | 1026 | 826 | Limes |
10-Nov | STIMPSON | 24 | Checking | 2 | 2 | 819 | 619 | Stormchasers B |
17-Nov | KEABLE | 6 | Hooking | 2 | 3 | 808 | 608 | Shamrocks |
17-Nov | ABBAMONTE | 12 | Hooking | 2 | 3 | 631 | 431 | Shamrocks |
#Penalties Drawn: 6 | Avg #Drawn/Game: 0.8
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | B | 12 | 8 | 5 | 1 | 2 | 26 | 15 | 11 | 6 | 0.8 | 3.3 | 1.9 | 1.5 |
2023-24 | B | 32 | 23 | 15 | 5 | 2 | 64 | 35 | 29 | 11 | 0.5 | 2.8 | 1.5 | 1.4 |
2022-23 | B | 35 | 23 | 17 | 5 | 1 | 90 | 50 | 40 | 18 | 0.8 | 3.9 | 2.2 | 1.5 |
2021-22 | B | 40 | 24 | 20 | 4 | 0 | 95 | 41 | 54 | 22 | 0.9 | 4 | 1.7 | 1.7 |
2020-21 | B | 20 | 21 | 9 | 10 | 2 | 58 | 66 | -8 | 10 | 0.5 | 2.8 | 3.1 | 1 |
2019-20 | B | 28 | 20 | 13 | 5 | 2 | 72 | 42 | 30 | 26 | 1.3 | 3.6 | 2.1 | 1.4 |
TOTALS | 155 | 111 | 74 | 29 | 7 | 379 | 234 | 145 | 87 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
PARKER, Janelle | 4 | 1 | 0 | 1 | 0 | ||
JOHNSON, Lillie | 1 | 0 | 0 | 0 | 0 | ||
5 | MCGUIRL, Caitlin | 7 | 0 | 1 | 1 | 0 | |
6 | KEABLE, Jacquelyn | 4 | 0 | 0 | 0 | 1 | |
7 | MCCORMICK, Casey | 6 | 0 | 3 | 3 | 0 | |
8 | COLLINS, Sydney | 6 | 4 | 7 | 11 | 0 | |
9 | JOHNSON, Shelby | 7 | 4 | 2 | 6 | 0 | |
12 | ABBAMONTE, Kiera | 7 | 2 | 6 | 8 | 2 | |
14 | STATHOPOULOS, Casey | 1 | 1 | 0 | 1 | 0 | |
17 | JAEGER, Alexandra | 7 | 6 | 2 | 8 | 1 | |
18 | SHATTUCK, Katelyn | 3 | 1 | 1 | 2 | 0 | |
22 | KENNEDY, Kristy | 6 | 4 | 7 | 11 | 1 | |
24 | STIMPSON, MaryKate | 8 | 1 | 2 | 3 | 1 | |
27 | RADOVICH, Carly | 4 | 2 | 1 | 3 | 0 | |
28 | FLORENCE, Kayla | 2 | 0 | 0 | 0 | 0 | |
C | 29 | DILORENZO, Kayla | 8 | 0 | 0 | 0 | 0 |