Limes Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 737 | 19 - MENZER | |
2 | 331 | 25 - MARTENS | 3 |
Limes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2024221 Dec 08, 2024 Bedford Lower |
![]() |
Home Team | 6:30 PM | Away Team |
Limes | VS | ECW B |
2 | Final | 1 |
Limes Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 737 | 19 - MENZER | |
2 | 331 | 25 - MARTENS | 3 |
Limes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
ECW B Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 451 | 22 - GRAHAM | 21, 37 |
ECW B Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 14 - MANZELLA | Hooking | 2 | 608 | 408 |
3 | 3 - CRONIN | Tripping | 2 | 448 | 248 |
3 | 4 - PITTS | Slashing | 2 | 246 | 46 |
Limes Penalties
Period | # | Penalty | Minutes | Off | On |
---|
ECW B Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | PARGOLI, Danielle | |
6 | 6 | TAKITA, Kathleen | |
7 | 7 | AYER, Pauline | |
9 | 9 | HALLORAN, Katie | |
19 | 19 | MENZER, Shayna | |
22 | 22 | HUNKS, Alicia | |
25 | 25 | MARTENS, Laney | |
35 | 35 | CLARK, Jacqueline | |
79 | 79 | HARRIS, Lauren | |
82 | 82 | HARRIS, Alyssa | |
1 | CLARK, Michaela | ||
2 | NALLY, Serena | ||
11 | REILLY, Shannon | ||
15 | HOLDEN, Jillian | ||
16 | VASILE, Maeghan | ||
20 | STEFEKOS, Lexie | ||
50 | BRUMFIELD, Molly | ||
51 | MCDERMOTT, Shannon |
# | # This Game | Player | Status |
---|---|---|---|
2 | 2 | EVANS, Ali | |
3 | 3 | CRONIN, Emily | |
4 | 4 | PITTS, Cheryl | |
11 | 11 | WALKER, Taylor | |
14 | 14 | MANZELLA, Allison | |
16 | 16 | SULLIVAN, Brianne | |
17 | 17 | DEMARCO, Kelly | |
21 | 21 | IRVING, Molly | |
22 | 22 | GRAHAM, Sarah | |
27 | 27 | YANCEY, Jennifer | |
30 | 30 | WOOD, Miriam | |
37 | 37 | SCHNAIR, Nicole | |
LUCENTA, Katie | |||
FLORES, Nicole | |||
WILSON, Victoria | |||
MOORE, Brittany | |||
19 | CONNER, Molly | ||
28 | POULACK, Jacqui |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game