ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 27 - MICHAUD (Sub) | Tripping | 2 | 335 | 135 |
![]() |
Game 2024230 Dec 08, 2024 Middlesex School |
![]() |
Home Team | 2:50 PM | Away Team |
ECW C | VS | Ice Foxes Orange |
0 | Final | 3 |
ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 27 - MICHAUD (Sub) | Tripping | 2 | 335 | 135 |
Ice Foxes Orange Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 711 | 9 - BAIN | 6 |
3 | 1015 | 9 - BAIN | 64, 77 |
3 | 47 | 77 - MARON |
Ice Foxes Orange Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
ECW C Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Ice Foxes Orange Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
1 | NOVINGER, Kyla (Sub) | ||
6 | 6 | JESURUM, Caroline | |
9 | 9 | WU, Cynara | |
12 | 12 | KALINSKI, Jane | |
14 | 14 | CAPOBIANCO, Keri | |
18 | 18 | NEWHALL, Kathy | |
19 | 19 | KELLOGG, Molly | |
20 | 20 | RAY, Christine | |
25 | 25 | BOLIVAR, Diane | |
39 | 39 | KOBS, Julie | |
63 | 27 | MICHAUD, Janice (Sub) | |
FRANTZIS, Daphne | |||
FROIO, Cassie | |||
GLENN, Kelley | |||
BOLIVAR, Kerri | |||
FOX, Catherine | |||
21 | GLYNN, Jennifer | ||
22 | BISBO, Katie | ||
27 | SPEDDEN, Justine | ||
34 | BILODEAU, Kristen | ||
66 | HUNTOON, Stacey |
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | BOISVERT, Annalise | |
6 | 51 | DONLON, Mary (Sub) | |
6 | 6 | STODDARD, Eleanor (Sub) | |
7 | 7 | SHALABY, Nadia | |
9 | 9 | BAIN, Kayla | |
14 | 14 | MEHTA, Laura | |
43 | 43 | OATES, Katherine | |
48 | 48 | SAMA, Rebecca | |
64 | 64 | GLISIC, Kessa | |
77 | 77 | MARON, Kerri | |
BENDHEIM, Juliette | |||
DOWNEY, Kathleen | |||
FREY, Siobhan | |||
MCDEVITT, Madelyn | |||
2 | STELLA, Christin | ||
4 | COLEMAN, Gloria | ||
5 | VAN WAGENEN, Bethany | ||
12 | SHAPIRO, Samantha | ||
28 | SHEA, Lindsay | ||
29 | PETERS, Mary Jane | ||
36 | DAWSON, Tia | ||
63 | DIGIOVANNI, Giulia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game