Pirates Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 216 | 37 - KEEGAN | 63, 33 |
2 | 150 | 63 - FARRINGTON | |
3 | 916 | 3 - COSTELLO | |
3 | 40 | 27 - SOCHA | 33 |
Pirates Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 7 - NOONAN | Hooking | 2 | 1 | 1 |
Game 2024229 Dec 08, 2024 Middlesex School |
||
Home Team | 1:40 PM | Away Team |
Pirates | VS | Worcester Sirens |
4 | Final | 7 |
Pirates Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 216 | 37 - KEEGAN | 63, 33 |
2 | 150 | 63 - FARRINGTON | |
3 | 916 | 3 - COSTELLO | |
3 | 40 | 27 - SOCHA | 33 |
Pirates Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 7 - NOONAN | Hooking | 2 | 1 | 1 |
Worcester Sirens Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 710 | - RINALDO | 7 |
1 | 643 | - RINALDO | 4 |
1 | 450 | 27 - TATAROUNS | 3 |
1 | 423 | 36 - CAPOBIANCO (Sub) | 63 |
2 | 748 | 27 - TATAROUNS | 3 |
3 | 836 | 36 - CAPOBIANCO (Sub) | 27 |
3 | 535 | 36 - CAPOBIANCO (Sub) | 27, 3 |
Worcester Sirens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Pirates Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Worcester Sirens Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
91 | APOLLO, Lauren | ||
3 | 3 | COSTELLO, Molly | |
7 | 7 | NOONAN, Lauren | |
9 | 9 | COAKLEY, Eugenie | |
10 | 37 | KEEGAN, Jean | |
17 | 17 | CURLEY, Sally | |
27 | 27 | SOCHA, Julianne | |
33 | 33 | DUGGAN, Courtney | |
35 | 35 | DONOHUE, Elaine | |
63 | 63 | FARRINGTON, Kristen | |
DURDEN, Kathleen | |||
DONLAN, Casey | |||
NOLAN, Katie | |||
MAZIN, Robyn | |||
LYNCH, Molly | |||
DELGALLO, Barbara | |||
DOWNING, Colleen | |||
BROOKS, Amy | |||
2 | SMITH, Caroline | ||
4 | PATNEAUDE, Kristen | ||
6 | CARR, Anne-Marie | ||
12 | GIOIOSO, Lindsay | ||
21 | REITZ, Nicole | ||
44 | WATKINS, Lexie | ||
67 | GURSKI, Chris |
# | # This Game | Player | Status |
---|---|---|---|
0 | RINALDO, MARIA | ||
1 | 1 | NOVINGER, Kyla | |
3 | 3 | FITZPATRICK, Alexis | |
6 | 6 | DONLON, Mary | |
7 | 7 | BRODIE, Paige | |
13 | 13 | LUPO, Dana | |
14 | 36 | CAPOBIANCO, Keri (Sub) | |
20 | RAY, Christine (Sub) | ||
27 | 27 | TATAROUNS, Wendy | |
33 | LIZOTTE, Jill (Sub) | ||
63 | 63 | MICHAUD, Janice | |
MITCHELL, Stephanie | |||
6 | POLLAK, Jenny | ||
8 | COUTURE, Jill | ||
12 | JOHNSTON, Gina | ||
14 | LYNCH, Sarah | ||
20 | FRIAS, Elizabeth | ||
24 | BUNT, Darron |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game