Shamrocks Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 1056 | 66 - PETERS | 17 |
2 | 118 | 11 - CIULLA | 28 |
Shamrocks Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024241 Dec 15, 2024 Bedford Lower |
||
Home Team | 7:40 PM | Away Team |
Shamrocks | VS | Baystate Raptors |
2 | Final | 3 |
Shamrocks Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 1056 | 66 - PETERS | 17 |
2 | 118 | 11 - CIULLA | 28 |
Shamrocks Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Baystate Raptors Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 357 | 44 - KENNEDY | 7 |
2 | 452 | 44 - KENNEDY | 12 |
3 | 1033 | 10 - EUSTIS |
Baystate Raptors Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 10 - EUSTIS | Hooking | 2 | 1136 | 936 |
3 | 12 - BREESE | Roughing | 2 | 240 | 40 |
Shamrocks Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Baystate Raptors Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | BARRY, Sasha | ||
4 | 4 | WAGNER, Jessica | |
7 | 7 | WESTHAVER, Amy | |
10 | 10 | FISHLIN, Sarah | |
11 | 11 | CIULLA, Emily | |
15 | 15 | GOTTWALD, Caitlin | |
17 | 17 | AVERY, Carolyn | |
23 | 23 | CAHALANE-PETCHAR, Laurie | |
24 | 24 | SULLIVAN, Lauren | |
27 | 27 | RAYCROFT, Josy | |
28 | 28 | SHEEHAN, Julianne | |
50 | 50 | FRANTZIS, Willa | |
66 | 66 | PETERS, Ali |
# | # This Game | Player | Status |
---|---|---|---|
0 | ODONNELL, Margaret | ||
2 | 2 | MORGAN, Stephanie | |
4 | 4 | DUFTON, Carley | |
7 | 7 | SILVER, Becca | |
10 | 10 | EUSTIS, Nichole | |
12 | 12 | BREESE, Casey | |
13 | 13 | BARRY, Danielle | |
14 | 14 | DEEGAN-JONES, Marissa | |
17 | 17 | BRACKETT, Diane | |
20 | 20 | VEILLEUX, Jill | |
21 | 21 | CONNERS, Lauren | |
22 | 22 | RICHARDSON, Victoria | |
24 | 24 | MORAN, Meghan | |
26 | 26 | WEISS, Alison | |
36 | 36 | LAPIERRE, Jen | |
40 | 40 | HINDS, Sarah | |
44 | 44 | KENNEDY, Jules | |
93 | 93 | LAPIERRE, Taryn | |
HICKEY, Kelsey |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game