Jerseys | Black or Ivory | PPG | 0 |
---|---|---|---|
Home Rink | Bedford Upper | SHG | 6 |
Record | 7-0-1 | Power Play % | 0% |
Avg G/Game | 5.1 | Penalty Kill % | 100% |
Avg GA/Game | 1.5 | Most Common Penalty | Hooking |
Click result to see gamesheet (* = forfeit)
Games Played: 8 | Bye Weeks: 4 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Bedford L | 7:50 PM | AWAY vs. Icetronauts | TIE (1-1) | |
15-Sep | Bedford U | 8:20 PM | HOME vs. ECW B | WIN (5-2) | |
29-Sep | Bedford U | 8:20 PM | AWAY vs. Firehawks | WIN (9-1) | |
06-Oct | Bedford U | 7:10 PM | HOME vs. Stormchasers B | WIN (5-1) | |
13-Oct | Metropolis | 7:40 PM | AWAY vs. Baystate Raptors | WIN (4-0) | |
27-Oct | Bedford U | 8:20 PM | HOME vs. Stormchasers B | WIN (3-1) | |
10-Nov | Bedford U | 7:10 PM | AWAY vs. ECW B | WIN (9-5) | |
17-Nov | Bedford U | 8:20 PM | AWAY vs. Icetronauts | WIN (5-1) | |
24-Nov | Metropolis | 8:50 PM | HOME vs. Stormchasers B | TBD | |
01-Dec | Nobles | 9:45 AM | AWAY vs. Nighthawks A | TBD | |
08-Dec | Bedford U | 7:30 PM | HOME vs. Icetronauts | TBD | |
15-Dec | Bedford L | 7:40 PM | HOME vs. Baystate Raptors | TBD | |
22-Dec | Bedford L | 6:30 PM | AWAY vs. ECW B | TBD |
Click on date to see gamesheet
#Penalties: 4 | PIM: 8 | Avg #Pen/Game: 0.5
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
08-Sep | RAYCROFT | 27 | Tripping | 2 | 1 | 555 | 355 | Icetronauts |
08-Sep | PETERS | 66 | Unsportsmanlike Conduct | 2 | 3 | 154 | 0 | Icetronauts |
13-Oct | WAGNER | 4 | Hooking | 2 | 2 | 610 | 410 | Baystate Raptors |
17-Nov | PETERS | 66 | Hooking | 2 | 3 | 234 | 34 | Icetronauts |
#Penalties Drawn: 7 | Avg #Drawn/Game: 0.9
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | B | 15 | 8 | 7 | 0 | 1 | 41 | 12 | 29 | 4 | 0.5 | 5.1 | 1.5 | 1.9 |
2023-24 | B | 28 | 22 | 13 | 6 | 2 | 66 | 40 | 26 | 27 | 1.2 | 3 | 1.8 | 1.3 |
2022-23 | B | 30 | 23 | 14 | 7 | 2 | 76 | 41 | 35 | 43 | 1.9 | 3.3 | 1.8 | 1.3 |
2021-22 | B | 28 | 25 | 13 | 10 | 2 | 60 | 52 | 8 | 28 | 1.1 | 2.4 | 2.1 | 1.1 |
2020-21 | B | 24 | 19 | 10 | 5 | 4 | 58 | 44 | 14 | 18 | 0.9 | 3.1 | 2.3 | 1.3 |
2019-20 | B | 12 | 20 | 5 | 13 | 2 | 31 | 55 | -24 | 22 | 1.1 | 1.6 | 2.8 | 0.6 |
2018-19 | B | 19 | 19 | 6 | 6 | 7 | 46 | 60 | -14 | 16 | 0.8 | 2.4 | 3.2 | 1 |
2017-18 | B | 23 | 23 | 8 | 8 | 7 | 60 | 62 | -2 | 21 | 0.9 | 2.6 | 2.7 | 1 |
2016-17 | B | 29 | 22 | 14 | 7 | 1 | 62 | 31 | 31 | 18 | 0.8 | 2.8 | 1.4 | 1.3 |
2015-16 | B | 35 | 23 | 16 | 4 | 3 | 80 | 39 | 41 | 21 | 0.9 | 3.5 | 1.7 | 1.5 |
2014-15 | B | 32 | 24 | 14 | 6 | 4 | 80 | 49 | 31 | 44 | 1.8 | 3.3 | 2 | 1.3 |
2013-14 | B | 29 | 26 | 11 | 8 | 7 | 97 | 72 | 25 | 47 | 1.8 | 3.7 | 2.8 | 1.1 |
2012-13 | B | 24 | 25 | 11 | 12 | 2 | 63 | 77 | -14 | 51 | 2 | 2.5 | 3.1 | 1 |
2011-12 | B2 | 31 | 24 | 14 | 7 | 3 | 66 | 57 | 9 | 62 | 2.6 | 2.8 | 2.4 | 1.3 |
2010-11 | C1 | 27 | 25 | 11 | 9 | 5 | 56 | 50 | 6 | 87 | 3.5 | 2.2 | 2 | 1.1 |
2009-10 | C | 28 | 22 | 13 | 7 | 2 | 63 | 43 | 20 | 67 | 3 | 2.9 | 2 | 1.3 |
2008-09 | C | 22 | 24 | 9 | 11 | 4 | 53 | 57 | -4 | 0 | 0 | 2.2 | 2.4 | 0.9 |
2007-08 | C | 32 | 22 | 15 | 5 | 2 | 87 | 60 | 27 | 66 | 3 | 4 | 2.7 | 1.5 |
TOTALS | 453 | 388 | 197 | 131 | 59 | 1104 | 889 | 215 | 638 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
BARRY, Sasha | 2 | 0 | 0 | 0 | 0 | ||
4 | WAGNER, Jessica | 5 | 0 | 0 | 0 | 1 | |
7 | WESTHAVER, Amy | 7 | 1 | 1 | 2 | 0 | |
R | 10 | FISHLIN, Sarah | 5 | 1 | 1 | 2 | 0 |
11 | CIULLA, Emily | 4 | 2 | 5 | 7 | 0 | |
15 | GOTTWALD, Caitlin | 6 | 1 | 5 | 6 | 0 | |
17 | AVERY, Carolyn | 7 | 13 | 3 | 16 | 0 | |
23 | CAHALANE-PETCHAR, Laurie | 4 | 1 | 6 | 7 | 0 | |
24 | SULLIVAN, Lauren | 4 | 0 | 0 | 0 | 0 | |
27 | RAYCROFT, Josy | 5 | 1 | 5 | 6 | 1 | |
28 | SHEEHAN, Julianne | 7 | 14 | 7 | 21 | 0 | |
50 | FRANTZIS, Willa | 7 | 3 | 3 | 6 | 0 | |
C | 66 | PETERS, Ali | 5 | 1 | 2 | 3 | 2 |