Northern Lights Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 93 | 21 - FLOYD |
Northern Lights Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 22 - RIORDAN | Holding | 2 | 1036 | 1036 |
![]() |
Game 2024246 Dec 15, 2024 Canton 138 Rink |
![]() |
Home Team | 7:40 PM | Away Team |
Northern Lights | VS | Pirates |
1 | Final | 2 |
Northern Lights Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 93 | 21 - FLOYD |
Northern Lights Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 22 - RIORDAN | Holding | 2 | 1036 | 1036 |
Pirates Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1036 | 3 - COSTELLO | |
3 | 748 | 3 - COSTELLO |
Pirates Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Northern Lights Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Pirates Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | PEPPER, Mary | ||
0 | LORD, Tamara | ||
11 | 11 | BOUDREAU, Lauren | |
13 | 13 | SUSI, Lydia | |
19 | 19 | WISNIA, Nellie | |
21 | 21 | FLOYD, Cory | |
22 | 22 | RIORDAN, Brenda | |
25 | 25 | OLEAN, Jamey | |
54 | 54 | SMITH, Beth | |
62 | 62 | KENNEDY, Meghan | |
79 | 79 | GRAVEL, Angelia | |
ROSENE, Jamie | |||
QUINN, Nicole | |||
KARBOWSKI, Grace | |||
4 | ENOS, Julie | ||
44 | COUTURE, Lauren |
# | # This Game | Player | Status |
---|---|---|---|
0 | LYNCH, Molly | ||
2 | 2 | SMITH, Caroline | |
3 | 3 | COSTELLO, Molly | |
7 | 4 | NOONAN, Lauren | |
7 | 7 | COLEMAN, Michelle (Sub) | |
10 | 10 | KEEGAN, Jean | |
33 | 33 | DUGGAN, Courtney | |
35 | 35 | DONOHUE, Elaine | |
44 | 44 | WATKINS, Lexie | |
63 | 63 | FARRINGTON, Kristen | |
67 | 67 | GURSKI, Chris | |
DURDEN, Kathleen | |||
DONLAN, Casey | |||
NOLAN, Katie | |||
MAZIN, Robyn | |||
APOLLO, Lauren | |||
DELGALLO, Barbara | |||
DOWNING, Colleen | |||
BROOKS, Amy | |||
MCCOLGAN, Jessica | |||
4 | PATNEAUDE, Kristen | ||
6 | CARR, Anne-Marie | ||
9 | COAKLEY, Eugenie | ||
12 | GIOIOSO, Lindsay | ||
17 | CURLEY, Sally | ||
21 | REITZ, Nicole | ||
27 | SOCHA, Julianne |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game