Jerseys | Black or White | PPG | 0 |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 4 |
Record | 1-6-1 | Power Play % | 0% |
Avg G/Game | 1.5 | Penalty Kill % | 0% |
Avg GA/Game | 3.9 | Most Common Penalty | Unsportsmanlike Conduct |
Click result to see gamesheet (* = forfeit)
Games Played: 8 | Bye Weeks: 5 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
15-Sep | Bedford L | 9:00 PM | AWAY vs. Ice Foxes Blue | LOSS (1-5) | |
22-Sep | Bedford U | 8:20 PM | HOME vs. ECW C | LOSS (2-4) | |
06-Oct | Metropolis | 5:20 PM | HOME vs. Randolph | LOSS (0-4) | |
13-Oct | Bedford U | 7:10 PM | AWAY vs. Crush | LOSS (0-5) | |
27-Oct | Metropolis | 8:50 PM | HOME vs. Chaos | LOSS (2-5) | |
03-Nov | Metropolis | 7:40 PM | AWAY vs. Storm 1 | WIN (5-0) | |
10-Nov | Westboro C | 3:00 PM | HOME vs. Dozers | LOSS (0-6) | |
17-Nov | Metropolis | 7:40 PM | HOME vs. Ice Sharks C | TIE (2-2) | |
24-Nov | Middlesex | 2:50 PM | AWAY vs. Black Widows | TBD | |
08-Dec | Middlesex | 1:40 PM | HOME vs. Worcester Sirens | TBD | |
15-Dec | Metropolis | 7:40 PM | AWAY vs. Northern Lights | TBD | |
29-Dec | Metropolis | 8:50 PM | HOME vs. Ravens | TBD |
Click on date to see gamesheet
#Penalties: 5 | PIM: 10 | Avg #Pen/Game: 0.6
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
15-Sep | FARRINGTON | 63 | Unsportsmanlike Conduct | 2 | 1 | 20 | 0 | Ice Foxes Blue |
15-Sep | WATKINS | 44 | Roughing | 2 | 2 | 957 | 757 | Ice Foxes Blue |
13-Oct | SOCHA | 27 | Hooking | 2 | 3 | 0 | 0 | Crush |
27-Oct | DUGGAN | 33 | Tripping | 2 | 1 | 900 | 700 | Chaos |
03-Nov | SUB | Interference | 2 | 3 | 353 | 0 | See gamesheet |
#Penalties Drawn: 8 | Avg #Drawn/Game: 1.0
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C | 3 | 8 | 1 | 6 | 1 | 12 | 31 | -19 | 5 | 0.6 | 1.5 | 3.9 | 0.4 |
2023-24 | C | 16 | 22 | 6 | 12 | 4 | 36 | 55 | -19 | 6 | 0.3 | 1.6 | 2.5 | 0.7 |
2022-23 | C | 9 | 21 | 3 | 15 | 3 | 40 | 83 | -43 | 4 | 0.2 | 1.9 | 4 | 0.4 |
2021-22 | C | 11 | 22 | 5 | 16 | 1 | 43 | 78 | -35 | 8 | 0.4 | 2 | 3.5 | 0.5 |
2020-21 | C | 0 | 2 | 0 | 2 | 0 | 3 | 7 | -4 | 0 | 0 | 1.5 | 3.5 | 0 |
2019-20 | C | 13 | 20 | 6 | 13 | 1 | 58 | 88 | -30 | 16 | 0.8 | 2.9 | 4.4 | 0.7 |
2018-19 | C1 | 18 | 21 | 8 | 9 | 3 | 51 | 76 | -25 | 17 | 0.8 | 2.4 | 3.6 | 0.9 |
2017-18 | C1 | 22 | 24 | 9 | 11 | 4 | 78 | 85 | -7 | 9 | 0.4 | 3.3 | 3.5 | 0.9 |
2016-17 | C1 | 6 | 24 | 2 | 20 | 2 | 45 | 117 | -72 | 11 | 0.5 | 1.9 | 4.9 | 0.3 |
2015-16 | C1 | 10 | 24 | 4 | 18 | 2 | 45 | 96 | -51 | 8 | 0.3 | 1.9 | 4 | 0.4 |
2014-15 | C1 | 16 | 24 | 7 | 15 | 2 | 54 | 81 | -27 | 14 | 0.6 | 2.3 | 3.4 | 0.7 |
2013-14 | C1 | 12 | 25 | 5 | 18 | 2 | 28 | 60 | -32 | 43 | 1.7 | 1.1 | 2.4 | 0.5 |
2012-13 | C1 | 25 | 25 | 9 | 9 | 7 | 56 | 56 | 0 | 33 | 1.3 | 2.2 | 2.2 | 1 |
2011-12 | C1 | 1 | 24 | 0 | 23 | 1 | 23 | 92 | -69 | 25 | 1 | 1 | 3.8 | 0 |
TOTALS | 159 | 278 | 64 | 181 | 32 | 560 | 974 | -414 | 194 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
DURDEN, Kathleen | 3 | 0 | 0 | 0 | 0 | ||
BROOKS, Amy | 0 | 0 | 0 | 0 | 0 | ||
DOWNING, Colleen | 2 | 1 | 0 | 1 | 0 | ||
DELGALLO, Barbara | 1 | 0 | 0 | 0 | 0 | ||
APOLLO, Lauren | 6 | 1 | 2 | 3 | 0 | ||
LYNCH, Molly | 3 | 0 | 0 | 0 | 0 | ||
MAZIN, Robyn | 0 | 0 | 0 | 0 | 0 | ||
NOLAN, Katie | 3 | 3 | 0 | 3 | 1 | ||
DONLAN, Casey | 4 | 0 | 0 | 0 | 0 | ||
2 | SMITH, Caroline | 3 | 1 | 0 | 1 | 0 | |
3 | NOONAN, Lauren | 6 | 2 | 1 | 3 | 0 | |
3 | COSTELLO, Molly | 8 | 0 | 1 | 1 | 0 | |
4 | PATNEAUDE, Kristen | 3 | 1 | 0 | 1 | 0 | |
6 | CARR, Anne-Marie | 0 | 0 | 0 | 0 | 0 | |
9 | COAKLEY, Eugenie | 3 | 0 | 0 | 0 | 0 | |
R | 10 | KEEGAN, Jean | 7 | 0 | 0 | 0 | 0 |
12 | GIOIOSO, Lindsay | 0 | 0 | 0 | 0 | 0 | |
17 | CURLEY, Sally | 6 | 0 | 0 | 0 | 0 | |
21 | REITZ, Nicole | 0 | 0 | 0 | 0 | 0 | |
27 | SOCHA, Julianne | 4 | 0 | 1 | 1 | 1 | |
33 | DUGGAN, Courtney | 5 | 2 | 2 | 4 | 1 | |
G | 35 | DONOHUE, Elaine | 8 | 0 | 0 | 0 | 0 |
C | 44 | WATKINS, Lexie | 4 | 0 | 0 | 0 | 1 |
63 | FARRINGTON, Kristen | 6 | 1 | 0 | 1 | 1 | |
67 | GURSKI, Chris | 1 | 0 | 0 | 0 | 0 |