Hell's Belles Goals
Period | Time | Scored | Assists |
---|
Hell's Belles Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2024258 Dec 22, 2024 Bedford Lower |
![]() |
Home Team | 7:40 PM | Away Team |
Hell's Belles | VS | Arctic Foxes |
0 | Final | 4 |
Hell's Belles Goals
Period | Time | Scored | Assists |
---|
Hell's Belles Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Arctic Foxes Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 903 | 17 - BREAU | |
1 | 738 | 17 - BREAU | |
1 | 428 | 17 - BREAU | |
2 | 518 | 33 - HOLT-KANE |
Arctic Foxes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Hell's Belles Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Arctic Foxes Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | WHITE, Leah | ||
05 | 5 | GREEN, Stacie | |
10 | 37 | CHALMERS, Pam | |
19 | 19 | WURMAN, Nancy | |
20 | 20 | OLIVIER, Susan | |
22 | 22 | WHITE, Doreen | |
83 | 83 | FADNER, Sydney | |
MILLER, Dawn | |||
BRILLHART, Amanda | |||
7 | HAINES, Lisa | ||
12 | STEIN, Laura | ||
27 | CARROLL DINNEEN, Christine | ||
41 | PIERSON, Shannon | ||
55 | BLICHER, Elizabeth |
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | VREELAND, Joy | |
2 | 33 | HOLT-KANE, Pamela | |
4 | 4 | BENOIT, Angie | |
7 | 7 | KATHAN, Emily | |
10 | 2 | ADAMS, Haley (Sub) | |
11 | 11 | JENG, Leslie | |
14 | 14 | GIZA, Maxine | |
17 | 17 | BREAU, Laura | |
22 | 22 | CIAPPENELLI, Leah | |
25 | 25 | KOSTOJOHN, Elizabeth | |
41 | 41 | HART, Darla | |
GRIFFIN, Betsy | |||
VAN HEEST, Tabetha | |||
CAROSELLA, Christine | |||
BROTMAN, Michaela | |||
5 | BAUGHER, Courtney | ||
6 | DURANT, Elizabeth | ||
8 | TALANIAN, Holly | ||
19 | ASH, Erin | ||
20 | BAUGHER, Lauren | ||
47 | BOTTIS, Emily |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game