Outlaws Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 323 | 27 - BROWN PROVVISIONATO | 11 |
Outlaws Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2024259 Dec 22, 2024 Bedford Lower |
![]() |
Home Team | 8:50 PM | Away Team |
Outlaws | VS | Mid Ice Crisis |
1 | Final | 1 |
Outlaws Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 323 | 27 - BROWN PROVVISIONATO | 11 |
Outlaws Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Mid Ice Crisis Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 652 | 5 - MANN | 17 |
Mid Ice Crisis Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Outlaws Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Mid Ice Crisis Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
THOMSTEIN, Ericka (Sub) | |||
0 | CANIZARES, Sheila | ||
0 | KOSTRO, Susan | ||
4 | SWANSON, Donna (Sub) | ||
8 | MANISCALCO, Tamara (Sub) | ||
10 | 0 | BERNARDINI, Elizabeth | |
11 | 11 | CARLSON, Mary | |
13 | 13 | EVANS, Emily | |
18 | 18 | STEPHENSON, Norma | |
27 | 27 | BROWN PROVVISIONATO, Susan | |
61 | 61 | CUSACK-BOUVIER, Karen | |
LYNCH, Johanna | |||
GODFREY, Jennifer | |||
BRIAND, Nicole | |||
KOPAY, Rachel | |||
12 | SHEEDY, Meg | ||
15 | MANILYCH, Jane | ||
19 | TRENCH, Lee | ||
30 | MCCAULEY, Kelsey | ||
33 | HARDY, Elizabeth | ||
34 | VONACHEN, Lori |
# | # This Game | Player | Status |
---|---|---|---|
THOMSTEIN, Ericka (Sub) | |||
4 | 4 | FOGG, Jane | |
5 | 5 | MANN, Evelyn | |
6 | 6 | SMITH, Caitlin | |
8 | MANISCALCO, Tamara (Sub) | ||
10 | 10 | ADAMS, Haley | |
12 | 12 | DUMOUCHEL, Lisa | |
16 | 16 | FULLER, Kara | |
17 | 17 | JOYCE, Erin | |
18 | 18 | SCIACCA, Natalie | |
20 | 20 | SWETT, Christie | |
22 | 22 | SILVADURSO, Eleanor | |
34 | 34 | THEODOROPULOS, Amanda | |
76 | 76 | MCCARVILL, Jean | |
2 | MURPHY, Susan | ||
11 | GUSTAVSON, Carol | ||
14 | COLBY, Linda | ||
24 | BEMIS, Angeline | ||
26 | BIBEAU, Deb | ||
33 | LIZOTTE, Jill | ||
37 | SCHNAIR, Deborah |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game