Crush Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 3 | 3 - FANTA | 10 |
2 | 11 | 63 - ROWSELL | 22 |
3 | 6 | 63 - ROWSELL | 22, 55 |
3 | 2 | 21 - DIPAOLO | 3, 19 |
Crush Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2024269 Dec 22, 2024 Middlesex School |
![]() |
Home Team | 6:20 PM | Away Team |
Crush | VS | Sting |
4 | Final | 1 |
Crush Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 3 | 3 - FANTA | 10 |
2 | 11 | 63 - ROWSELL | 22 |
3 | 6 | 63 - ROWSELL | 22, 55 |
3 | 2 | 21 - DIPAOLO | 3, 19 |
Crush Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Sting Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 5 | 21 - GALVIN-POIRIER |
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 21 - GALVIN-POIRIER | Hooking | 2 | 10 | 8 |
3 | 3 - GRIFFIN | Interference | 2 | 4 | 2 |
Crush Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Sting Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
2 | TOUMAYAN, Sylvia (Sub) | ||
1 | NOVINGER, Kyla (Sub) | ||
2 | 55 | KEMEZIS, Paige | |
3 | FITZPATRICK, Alexis (Sub) | ||
3 | 3 | FANTA, Sammy | |
9 | 9 | HOLMQUEST, Rian | |
10 | 10 | BARRY, Michele | |
11 | 11 | DOONAN, Caitlin | |
12 | 12 | NOLAN, Virginia | |
15 | 15 | CONDOS, Tara | |
17 | 17 | RIZZO, Aura | |
19 | 19 | VULIC, Katarina | |
21 | 21 | DIPAOLO, Caroline | |
22 | 22 | FARINA, Nicole | |
25 | 25 | CHAMPION, Tammy | |
27 | 27 | HANZLY, Laura | |
63 | 63 | ROWSELL, Taylor | |
4 | COFFEY, Shannom |
# | # This Game | Player | Status |
---|---|---|---|
1 | BOISVERT, Annalise (Sub) | ||
2 | 0 | LUONGO, Victoria | |
3 | 3 | GRIFFIN, Camille | |
6 | 6 | HIGGINS, Sarah | |
10 | 0 | CARR, Jamie | |
13 | 0 | HANSON, Chelsea | |
14 | RUBY, Michelle (Sub) | ||
21 | 21 | GALVIN-POIRIER, Katelyn | |
35 | 35 | DEVLIN, Jenn | |
41 | 0 | WENDLANDT, Alison | |
68 | BAKER, Michele (Sub) | ||
BARTLETT, Julie | |||
5 | REGISTER, Samantha | ||
8 | SAIDEH, Jackie | ||
9 | UNGER, Giselle | ||
11 | MORRELL, Kathryn | ||
12 | CASH, Katie | ||
14 | HOUMILLER, Cristine | ||
16 | SHANNON, Bethany | ||
18 | PERKINS, Lisa | ||
28 | MAFFEI, Samantha |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game