Goal Diggers Goals
Period | Time | Scored | Assists |
---|
Goal Diggers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 18 - LABARRE | Tripping | 2 | 800 | 600 |
Game 2024321 Jan 19, 2025 Westborough C |
||
Home Team | 6:00 PM | Away Team |
Goal Diggers | VS | Mass Hysteria |
0 | Final | 0 |
Goal Diggers Goals
Period | Time | Scored | Assists |
---|
Goal Diggers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 18 - LABARRE | Tripping | 2 | 800 | 600 |
Mass Hysteria Goals
Period | Time | Scored | Assists |
---|
Mass Hysteria Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Goal Diggers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Mass Hysteria Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
4 | 4 | FOULKROD, Teresa | |
7 | 7 | MARQUES, Kim | |
8 | 8 | CARROLL, Jacqui | |
10 | 10 | BUNSICK, Sandy | |
15 | 15 | NIELSEN, Kassandra | |
17 | 17 | HUNTER-GOULD, Catherine | |
18 | 18 | LABARRE, Malissa | |
56 | 56 | HEINIS, Kimberly | |
63 | 63 | HARRIS, Kristen | |
5 | LINDGREN, Jill | ||
11 | COLANGELO, Marie | ||
12 | SIMS, Ann | ||
37 | ALBERTSON, Jamie |
# | # This Game | Player | Status |
---|---|---|---|
0 | MEYER, Ann | ||
1 | 1 | SIMMONDS, Whitney | |
2 | 2 | LAFOLLETTE, Ann | |
7 | 7 | FLANNERY, Amy | |
11 | 11 | MURRAY, Meaghan | |
12 | 12 | KONDYLIS, Rebecca | |
13 | 13 | DUTTON, Jacqueline | |
17 | 17 | CRONIN, Eileen | |
18 | 18 | SEROCKI, Kristen | |
21 | 21 | DECAIRE, Jamie | |
25 | 25 | DEROCHER, Jennifer | |
27 | 27 | HAHN, Thea | |
30 | 30 | DEFAZIO, Karen | |
54 | 54 | LYNCH, Diana | |
88 | 88 | BERARD, Kasey | |
5 | FAJTOVA, Vera | ||
9 | MONTGOMERY, Angie | ||
15 | COLLURA, Meg | ||
24 | PUOPOLO, Karen | ||
47 | DUMAS, Nicole |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game