Mid Ice Crisis Goals
Period | Time | Scored | Assists |
---|
Mid Ice Crisis Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024322 Jan 19, 2025 Westborough C |
||
Home Team | 7:10 PM | Away Team |
Mid Ice Crisis | VS | Outlaws |
0 | Final | 0 |
Mid Ice Crisis Goals
Period | Time | Scored | Assists |
---|
Mid Ice Crisis Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Outlaws Goals
Period | Time | Scored | Assists |
---|
Outlaws Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Mid Ice Crisis Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Outlaws Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
Outlaws forfeit
# | # This Game | Player | Status |
---|---|---|---|
4 | 4 | FOGG, Jane | |
6 | 6 | SMITH, Caitlin | |
14 | 14 | COLBY, Linda | |
16 | 16 | FULLER, Kara | |
17 | 17 | JOYCE, Erin | |
18 | 18 | SCIACCA, Natalie | |
20 | 20 | SWETT, Christie | |
22 | 22 | SILVADURSO, Eleanor | |
33 | 33 | LIZOTTE, Jill | |
37 | 37 | SCHNAIR, Deborah | |
76 | 76 | MCCARVILL, Jean | |
THOMSTEIN, Ericka | |||
2 | MURPHY, Susan | ||
5 | MANN, Evelyn | ||
8 | MANISCALCO, Tamara | ||
10 | ADAMS, Haley | ||
11 | GUSTAVSON, Carol | ||
12 | DUMOUCHEL, Lisa | ||
24 | BEMIS, Angeline | ||
26 | BIBEAU, Deb | ||
34 | THEODOROPULOS, Amanda |
# | # This Game | Player | Status |
---|---|---|---|
TRENCH, Lee | |||
BERNARDINI, Elizabeth | |||
LYNCH, Johanna | |||
GODFREY, Jennifer | |||
BRIAND, Nicole | |||
CANIZARES, Sheila | |||
KOSTRO, Susan | |||
KOPAY, Rachel | |||
11 | CARLSON, Mary | ||
12 | SHEEDY, Meg | ||
13 | EVANS, Emily | ||
15 | MANILYCH, Jane | ||
18 | STEPHENSON, Norma | ||
27 | BROWN PROVVISIONATO, Susan | ||
30 | MCCAULEY, Kelsey | ||
34 | VONACHEN, Lori | ||
61 | CUSACK-BOUVIER, Karen |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game