TBA Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 927 | 24 - TRUDEL | |
2 | 1155 | 67 - DUPONT (Sub) | 25 |
2 | 931 | 24 - TRUDEL | |
2 | 719 | 24 - TRUDEL | 3 |
2 | 219 | 67 - DUPONT (Sub) | 45 |
TBA Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024326 Jan 19, 2025 Bedford Upper |
||
Home Team | 7:30 PM | Away Team |
TBA | VS | ECW C |
5 | Final | 1 |
TBA Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 927 | 24 - TRUDEL | |
2 | 1155 | 67 - DUPONT (Sub) | 25 |
2 | 931 | 24 - TRUDEL | |
2 | 719 | 24 - TRUDEL | 3 |
2 | 219 | 67 - DUPONT (Sub) | 45 |
TBA Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
ECW C Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 9 | 14 - CAPOBIANCO | 21 |
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 66 - HUNTOON | Roughing | 2 | 219 | 19 |
TBA Penalties
Period | # | Penalty | Minutes | Off | On |
---|
ECW C Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
25 | COAN, Nancy (Sub) | ||
3 | 6 | BOSCHI, Kim (Sub) | |
5 | 5 | REECE, Annie | |
10 | 10 | VENINI, Angela | |
12 | 67 | DUPONT, Alison (Sub) | |
14 | 3 | RUBY, Michelle (Sub) | |
17 | 17 | SHUGRUE, Caroline | |
24 | 24 | TRUDEL, Rachel | |
30 | 30 | TSATSARONES, Nicole | |
45 | 45 | BESSETTE, Danielle | |
91 | 91 | COOK, Jennie | |
DEFUSCO, Ashley | |||
2 | ROSE, Megan | ||
9 | AKERLEY, Caroline | ||
11 | GINDER, Katherine | ||
14 | WILMOT, Jacqueline | ||
22 | PISKADLO, Danielle | ||
25 | DOHERTY, Erin | ||
51 | DIXON, Anne | ||
55 | WHELAN, Kim | ||
69 | RABUCK, Malak | ||
96 | SOSNOWSKI, Carinne | ||
98 | BERARD, Clara |
# | # This Game | Player | Status |
---|---|---|---|
6 | 6 | JESURUM, Caroline | |
9 | 9 | WU, Cynara | |
12 | 12 | KALINSKI, Jane | |
14 | 14 | CAPOBIANCO, Keri | |
20 | 20 | RAY, Christine | |
21 | 21 | GLYNN, Jennifer | |
25 | 25 | BOLIVAR, Diane | |
27 | 27 | SPEDDEN, Justine | |
34 | 34 | BILODEAU, Kristen | |
39 | 39 | KOBS, Julie | |
66 | 66 | HUNTOON, Stacey | |
FRANTZIS, Daphne | |||
FROIO, Cassie | |||
GLENN, Kelley | |||
BOLIVAR, Kerri | |||
FOX, Catherine | |||
18 | NEWHALL, Kathy | ||
19 | KELLOGG, Molly | ||
22 | BISBO, Katie |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game