
Jerseys | Dark Green | PPG | 3 |
---|---|---|---|
Home Rink | Bedford Lower | SHG | 2 |
Record | 9-11-5 | Power Play % | 23.1% |
Avg G/Game | 2.8 | Penalty Kill % | 85.7% |
Avg GA/Game | 2.0 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 25 | Bye Weeks: 6 | Forfeits: 1
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Westboro B | 6:30 PM | AWAY vs. Phantoms | TIE (1-1) | |
15-Sep | Westboro C | 4:10 PM | HOME vs. Dozers | LOSS (2-7) | |
29-Sep | Westboro C | 7:40 PM | HOME vs. RI Raptors | WIN (11-3) | |
06-Oct | Bedford L | 9:00 PM | AWAY vs. Ravens | LOSS (2-3) | |
20-Oct | Bedford L | 9:00 PM | HOME vs. Ice Foxes Blue | LOSS (0-1)* | |
27-Oct | Bedford L | 7:50 PM | AWAY vs. ECW C | LOSS (3-4) | |
03-Nov | Bedford L | 6:40 PM | AWAY vs. Sting | TIE (1-1) | |
10-Nov | Middlesex | 2:50 PM | HOME vs. Worcester Sirens | TIE (2-2) | |
17-Nov | Bedford L | 9:00 PM | AWAY vs. Storm 1 | TIE (1-1) | |
24-Nov | Westboro C | 5:20 PM | AWAY vs. Northern Lights | WIN (2-0) | |
01-Dec | Bedford L | 6:30 PM | HOME vs. Ice Sharks C | LOSS (4-5) | |
08-Dec | Metropolis | 7:40 PM | AWAY vs. Crush | WIN (1-0) | |
15-Dec | Middlesex | 4:00 PM | AWAY vs. Chaos | TIE (2-2) | |
22-Dec | Bedford U | 8:40 PM | HOME vs. Ice Foxes Orange | LOSS (0-1) | |
29-Dec | Westboro C | 4:50 PM | HOME vs. RI Raptors | WIN (6-1) | |
12-Jan | Metropolis | 7:40 PM | AWAY vs. Randolph | LOSS (0-2) | |
19-Jan | Bedford U | 7:30 PM | HOME vs. ECW C | WIN (5-1) | |
26-Jan | Westboro C | 3:40 PM | HOME vs. Quincy | LOSS (1-2) | |
02-Feb | Middlesex | 2:50 PM | HOME vs. Pirates | WIN (5-2) | |
09-Feb | Middlesex | 2:50 PM | AWAY vs. Worcester Sirens | LOSS (1-3) | |
23-Feb | Middlesex | 2:50 PM | AWAY vs. Ice Foxes Orange | LOSS (1-2) | |
02-Mar | Bedford L | 6:30 PM | AWAY vs. Phantoms | LOSS (3-4) | |
09-Mar | Bedford U | 7:10 PM | AWAY vs. Sting | WIN (2-1) | |
16-Mar | Westboro C | 7:10 PM | HOME vs. RI Raptors | WIN (5-1) | |
23-Mar | Bedford L | 7:50 PM | AWAY vs. Storm 1 | WIN (9-0) | |
06-Apr | Bedford L | 9:00 PM | HOME vs. Crush | TBD |
Click on date to see gamesheet
#Penalties: 14 | PIM: 28 | Avg #Pen/Game: 0.6
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2024100 | RUBY | 51 | 2 | 1 | 1041 | 841 | Ice Foxes Blue | |
2024100 | VENINI | 10 | Interference | 2 | 2 | 1123 | 923 | Ice Foxes Blue |
2024100 | AKERLEY | 9 | Tripping | 2 | 2 | 1043 | 843 | Ice Foxes Blue |
2024130 | VENINI | 10 | Hooking | 2 | 3 | 423 | 223 | Sting |
2024156 | VENINI | 10 | Tripping | 2 | 2 | 0 | 0 | Worcester Sirens |
2024156 | BERARD | 98 | Checking | 2 | 3 | 0 | 0 | Worcester Sirens |
2024166 | ROSE | 2 | Tripping | 2 | 1 | 222 | 22 | Storm 1 |
2024275 | VENINI | 10 | Hooking | 2 | 2 | 824 | 654 | RI Raptors |
2024337 | VENINI | 10 | Tripping | 2 | 2 | 450 | 250 | Quincy |
2024369 | VENINI | 10 | Tripping | 2 | 3 | 745 | 739 | Pirates |
2024369 | GINDER | 11 | Interference | 2 | 3 | 227 | 27 | Pirates |
2024374 | GINDER | 11 | Tripping | 2 | 3 | 942 | 742 | Worcester Sirens |
2024409 | KLEIN | 24 | Hooking | 2 | 3 | 1049 | 849 | Ice Foxes Orange |
2024409 | GINDER | 11 | Tripping | 2 | 3 | 413 | 213 | Ice Foxes Orange |
#Penalties Drawn: 13 | Avg #Drawn/Game: 0.5
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C | 23 | 25 | 9 | 11 | 5 | 70 | 50 | 20 | 14 | 0.6 | 2.8 | 2 | 0.9 |
2023-24 | C/D | 3 | 10 | 1 | 8 | 1 | 17 | 46 | -29 | 7 | 0.7 | 1.7 | 4.6 | 0.3 |
2023-24 | C | 24 | 24 | 9 | 9 | 6 | 58 | 61 | -3 | 20 | 0.8 | 2.4 | 2.5 | 1 |
2022-23 | C | 22 | 25 | 10 | 13 | 2 | 71 | 77 | -6 | 15 | 0.6 | 2.8 | 3.1 | 0.9 |
2021-22 | C | 14 | 26 | 6 | 18 | 2 | 56 | 89 | -33 | 23 | 0.9 | 2.2 | 3.4 | 0.5 |
2020-21 | C | 19 | 22 | 8 | 11 | 3 | 53 | 66 | -13 | 13 | 0.6 | 2.4 | 3 | 0.9 |
2019-20 | C | 8 | 20 | 2 | 14 | 4 | 31 | 81 | -50 | 25 | 1.3 | 1.6 | 4.1 | 0.4 |
2018-19 | C1 | 25 | 23 | 13 | 3 | 3 | 75 | 24 | 51 | 16 | 0.7 | 3.3 | 1 | 1.1 |
2017-18 | C1 | 32 | 24 | 14 | 6 | 4 | 78 | 57 | 21 | 20 | 0.8 | 3.3 | 2.4 | 1.3 |
2016-17 | C1 | 40 | 23 | 19 | 2 | 2 | 85 | 19 | 66 | 6 | 0.3 | 3.7 | 0.8 | 1.7 |
2015-16 | C1 | 38 | 24 | 17 | 3 | 4 | 91 | 29 | 62 | 27 | 1.1 | 3.8 | 1.2 | 1.6 |
2014-15 | C1 | 17 | 25 | 7 | 15 | 3 | 47 | 66 | -19 | 33 | 1.3 | 1.9 | 2.6 | 0.7 |
TOTALS | 242 | 246 | 106 | 102 | 34 | 662 | 615 | 47 | 205 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
DEFUSCO, Ashley | 1 | 0 | 0 | 0 | 0 | ||
2 | ROSE, Megan | 12 | 0 | 1 | 1 | 1 | |
5 | REECE, Annie | 7 | 1 | 1 | 2 | 0 | |
9 | AKERLEY, Caroline | 12 | 1 | 3 | 4 | 1 | |
R | 10 | VENINI, Angela | 23 | 1 | 7 | 8 | 6 |
11 | GINDER, Katherine | 23 | 16 | 12 | 28 | 3 | |
14 | WILMOT, Jacqueline | 3 | 5 | 1 | 6 | 0 | |
17 | SHUGRUE, Caroline | 6 | 0 | 0 | 0 | 0 | |
22 | PISKADLO, Danielle | 13 | 9 | 6 | 15 | 0 | |
24 | TRUDEL, Rachel | 2 | 3 | 0 | 3 | 0 | |
25 | DOHERTY, Erin | 1 | 0 | 0 | 0 | 0 | |
G | 30 | TSATSARONES, Nicole | 19 | 0 | 0 | 0 | 0 |
45 | BESSETTE, Danielle | 19 | 5 | 7 | 12 | 0 | |
51 | DIXON, Anne | 1 | 0 | 0 | 0 | 0 | |
R | 55 | WHELAN, Kim | 15 | 1 | 7 | 8 | 0 |
67 | JOHNSON, Katelyn | 3 | 2 | 2 | 4 | 0 | |
69 | RABUCK, Malak | 3 | 4 | 1 | 5 | 0 | |
C | 91 | COOK, Jennie | 25 | 3 | 5 | 8 | 0 |
96 | SOSNOWSKI, Carinne | 6 | 5 | 2 | 7 | 0 | |
98 | BERARD, Clara | 17 | 0 | 2 | 2 | 1 |