Renegades Goals
Period | Time | Scored | Assists |
---|
Renegades Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024443 Mar 09, 2025 Canton 138 Rink |
||
Home Team | 6:30 PM | Away Team |
Renegades | VS | Ice Sharks A |
0 | Score TBD | 0 |
Renegades Goals
Period | Time | Scored | Assists |
---|
Renegades Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Sharks A Goals
Period | Time | Scored | Assists |
---|
Ice Sharks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Renegades Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Ice Sharks A Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
CAPOTOSTO, Salena | |||
GATES, Tanner | |||
2 | ASARO, Mary | ||
6 | GALLAGHER, Meredith | ||
7 | MCCULLY, Sophia | ||
8 | OBRIEN, Kim | ||
10 | SOLLEY, Liza | ||
13 | HICKEY, Shannon | ||
14 | TAGG, Meghan | ||
16 | SPURLING, Kaitlin | ||
17 | MOUNSEY, Tara | ||
19 | HERRON, Tiffany | ||
20 | SPURLING, Meaghan | ||
22 | SMITH, Courtney | ||
27 | CHALIFOUX, Sarah | ||
28 | HANRAHAN, Beth | ||
49 | ROCHAT, Rachel |
# | # This Game | Player | Status |
---|---|---|---|
2 | ENGLISH, Kimberly | ||
3 | SNELLING, Rebecca | ||
4 | LIEM, Alyssa | ||
5 | FARDELMANN, Meghan | ||
6 | LEITAO, Ariel | ||
7 | WHEELER, Ann | ||
10 | CARR, Kendall | ||
12 | MORGAN, Sydney | ||
14 | TRACHT, Caitlin | ||
15 | HILLER, Braly | ||
17 | HILLER-BITTROLFF, Kenly | ||
23 | SAVASTANO, Giana | ||
24 | ROACH, Maeghan | ||
25 | MANILOV, Sarah | ||
29 | LAFOND, Emily | ||
35 | MIKSIC, Alicia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game