Northern Lights Goals
Period | Time | Scored | Assists |
---|
Northern Lights Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024444 Mar 09, 2025 Canton 138 Rink |
||
Home Team | 7:40 PM | Away Team |
Northern Lights | VS | Breakers |
0 | Score TBD | 0 |
Northern Lights Goals
Period | Time | Scored | Assists |
---|
Northern Lights Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Breakers Goals
Period | Time | Scored | Assists |
---|
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Northern Lights Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Breakers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
PEPPER, Mary | |||
LORD, Tamara | |||
ROSENE, Jamie | |||
QUINN, Nicole | |||
11 | BOUDREAU, Lauren | ||
13 | SUSI, Lydia | ||
19 | WISNIA, Nellie | ||
21 | FLOYD, Cory | ||
22 | RIORDAN, Brenda | ||
25 | OLEAN, Jamey | ||
44 | COUTURE, Lauren | ||
54 | SMITH, Beth | ||
62 | KENNEDY, Meghan | ||
79 | GRAVEL, Angelia |
# | # This Game | Player | Status |
---|---|---|---|
PUURI, Taylor | |||
DOLAN, Sarah | |||
BARRY-WOLFF, Diane | |||
LYONS, Pattyanne | |||
5 | ADAMS, Lauren | ||
9 | TIERNEY, Gail | ||
10 | ERK, Liz | ||
17 | IHLOFF, Korin | ||
18 | RIORDAN, Kaitlyn | ||
33 | MCCARTHY, Sara | ||
50 | LEWIS, Bridget | ||
99 | FALLON-COMEAU, Kate |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game