Shamrocks Goals
Period | Time | Scored | Assists |
---|
Shamrocks Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024470 Mar 23, 2025 Bedford Lower |
||
Home Team | 5:30 PM | Away Team |
Shamrocks | VS | Nighthawks A |
0 | Score TBD | 0 |
Shamrocks Goals
Period | Time | Scored | Assists |
---|
Shamrocks Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Nighthawks A Goals
Period | Time | Scored | Assists |
---|
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Shamrocks Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Nighthawks A Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
BARRY, Sasha | |||
4 | WAGNER, Jessica | ||
7 | WESTHAVER, Amy | ||
10 | FISHLIN, Sarah | ||
11 | CIULLA, Emily | ||
15 | GOTTWALD, Caitlin | ||
17 | AVERY, Carolyn | ||
23 | CAHALANE-PETCHAR, Laurie | ||
24 | SULLIVAN, Lauren | ||
27 | RAYCROFT, Josy | ||
28 | SHEEHAN, Julianne | ||
50 | FRANTZIS, Willa | ||
66 | PETERS, Ali |
# | # This Game | Player | Status |
---|---|---|---|
3 | STEADMAN, Taylor | ||
4 | CEDORCHUK, Jess | ||
8 | MCALEER, Jen | ||
9 | GLYNN, Doreen | ||
10 | CARRABBA, Tina | ||
11 | BAZZONE, Lindsey | ||
12 | PORTER, Rachel | ||
12 | MATTHEWS-MEAD, Kerstin | ||
12 | FORREST, Jocelyn | ||
13 | BURRIDGE, Mary Ann | ||
14 | BEAUCHEMIN, Tina | ||
15 | KILROY, Lisa | ||
20 | NISKANEN, Heidi | ||
24 | STEWART, Kirsten | ||
29 | MIERZ, Melissa | ||
44 | WOOD, Jess | ||
75 | REDDINGTON, Sara | ||
77 | HANNON, Laura | ||
88 | KAPLAN, Annie | ||
99 | VIGLIANO, Rachel |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game