ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2024503 Apr 06, 2025 Bedford Upper |
![]() |
Home Team | 6:00 PM | Away Team |
ECW C | VS | Sting |
0 | Final | 5 |
ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Sting Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 41 | 6 - HIGGINS | 10 |
2 | 629 | 11 - MORRELL | 10 |
3 | 810 | 5 - REGISTER | 10 |
3 | 342 | 41 - WENDLANDT | |
3 | 317 | 2 - LUONGO | 5 |
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 41 - WENDLANDT | Hooking | 2 | 20 | 1200 |
ECW C Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Sting Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
FRANTZIS, Daphne | |||
FROIO, Cassie | |||
GLENN, Kelley | |||
BOLIVAR, Kerri | |||
FOX, Catherine | |||
6 | JESURUM, Caroline | ||
9 | WU, Cynara | ||
12 | KALINSKI, Jane | ||
14 | CAPOBIANCO, Keri | ||
18 | NEWHALL, Kathy | ||
19 | KELLOGG, Molly | ||
20 | RAY, Christine | ||
21 | GLYNN, Jennifer | ||
22 | BISBO, Katie | ||
25 | BOLIVAR, Diane | ||
27 | SPEDDEN, Justine | ||
34 | BILODEAU, Kristen | ||
39 | KOBS, Julie | ||
66 | HUNTOON, Stacey |
# | # This Game | Player | Status |
---|---|---|---|
2 | 2 | LUONGO, Victoria | |
5 | 5 | REGISTER, Samantha | |
6 | 6 | HIGGINS, Sarah | |
10 | 10 | CARR, Jamie | |
11 | 11 | MORRELL, Kathryn | |
13 | 13 | HANSON, Chelsea | |
16 | 16 | SHANNON, Bethany | |
21 | 21 | GALVIN-POIRIER, Katelyn | |
28 | 28 | MAFFEI, Samantha | |
35 | 35 | DEVLIN, Jenn | |
41 | 41 | WENDLANDT, Alison | |
BARTLETT, Julie | |||
3 | GRIFFIN, Camille | ||
8 | SAIDEH, Jackie | ||
9 | UNGER, Giselle | ||
12 | CASH, Katie | ||
14 | HOUMILLER, Cristine | ||
18 | PERKINS, Lisa |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game