Ice Sharks C Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 825 | 55 - REARDON | 14, 26 |
2 | 343 | 3 - KEUSSEYAN | 2, 16 |
Ice Sharks C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025013 Sep 14, 2025 Westborough C |
![]() |
Home Team | 3:00 PM | Away Team |
Ice Sharks C | VS | Quincy |
2 | Final | 4 |
Ice Sharks C Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 825 | 55 - REARDON | 14, 26 |
2 | 343 | 3 - KEUSSEYAN | 2, 16 |
Ice Sharks C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Quincy Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 436 | - FARIA | |
3 | 436 | - HARRISON | |
3 | 407 | - HARRISON | |
3 | 407 | - FARIA |
Quincy Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Sharks C Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Quincy Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | PEURA, Meghan | ||
3 | 3 | KEUSSEYAN, Dorien | |
4 | 4 | KNUTZEN, Sarah | |
10 | 10 | STEVENSON, Lauren | |
11 | 12 | SARD, Laura | |
12 | 2 | BAIRD, Adriane | |
14 | 14 | CARROLL, Colleen | |
15 | 15 | HITCHCOCK, Becka | |
16 | 16 | GRIFFIN, Shannon | |
26 | 26 | BAIRD, Maddie | |
55 | 55 | REARDON, Katherine | |
TODESCO, Jessica | |||
COVINO, Ariana | |||
FINOCCHIO, Melanie | |||
FINOCCHIO, Bailey | |||
GRIFFIN, Kaitlyn | |||
8 | LAVOIE, Meagan |
# | # This Game | Player | Status |
---|---|---|---|
0 | HARRISON, Alena | ||
0 | FARIA, Allison | ||
9 | 9 | CRUGNALE, Sharon | |
12 | 12 | BARENHOLTZ, Julie | |
13 | 13 | BRADFORD, Lauren | |
16 | 16 | WAGNER, Courtney | |
18 | 18 | WALLACE, Jennifer | |
22 | 22 | RIORDAN, Mary Ellen | |
29 | 29 | ODETTE, Julie | |
68 | 68 | COLLINS, Maureen | |
97 | 97 | POWERS, Marissa | |
WILSON, Deneiges | |||
26 | RICKER, Kathryn |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game