
Jerseys | Blue or White | PPG | 2 |
---|---|---|---|
Home Rink | Westborough C | SHG | 0 |
Record | 9-10-1 | Power Play % | 18.2% |
Avg G/Game | 2.3 | Penalty Kill % | 90.9% |
Avg GA/Game | 2.3 | Most Common Penalty | Hooking |
Click result to see gamesheet (* = forfeit)
Games Played: 20 | Bye Weeks: 10 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
15-Sep | Westboro C | 3:00 PM | HOME vs. Phantoms | LOSS (2-5) | |
22-Sep | Metropolis | 6:30 PM | AWAY vs. RI Raptors | WIN (6-0) | |
06-Oct | Metropolis | 6:30 PM | AWAY vs. Chaos | WIN (3-1) | |
13-Oct | Westboro C | 3:00 PM | HOME vs. ECW C | WIN (4-2) | |
27-Oct | Westboro C | 4:10 PM | AWAY vs. Worcester Sirens | WIN (3-2) | |
03-Nov | Metropolis | 6:30 PM | HOME vs. Ice Sharks C | WIN (1-0) | |
10-Nov | Westboro C | 4:10 PM | AWAY vs. Sting | LOSS (0-1) | |
24-Nov | Metropolis | 6:30 PM | HOME vs. Ravens | LOSS (1-2) | |
01-Dec | Nobles | 11:00 AM | HOME vs. Chaos | LOSS (2-3) | |
08-Dec | Metropolis | 8:50 PM | AWAY vs. Randolph | WIN (4-2) | |
15-Dec | Westboro C | 4:50 PM | HOME vs. Worcester Sirens | WIN (3-2) | |
22-Dec | Westboro C | 3:40 PM | HOME vs. Firehawks | LOSS (2-4) | |
05-Jan | Westboro C | 2:30 PM | HOME vs. Ice Foxes Blue | LOSS (0-5) | |
12-Jan | Westboro C | 4:50 PM | HOME vs. Dozers | LOSS (2-3) | |
19-Jan | Metropolis | 7:40 PM | AWAY vs. Crush | TIE (3-3) | |
26-Jan | Westboro C | 3:40 PM | AWAY vs. TBA | WIN (2-1) | |
02-Feb | Westboro C | 4:50 PM | HOME vs. Ice Foxes Orange | LOSS (0-2) | |
16-Feb | Nobles | 9:45 AM | AWAY vs. Ravens | TBD | |
23-Feb | Nobles | 9:45 AM | HOME vs. Chaos | LOSS (0-1) | |
09-Mar | Westboro C | 4:50 PM | AWAY vs. RI Raptors | WIN (6-3) | |
16-Mar | Metropolis | 8:50 PM | HOME vs. Ravens | LOSS (1-4) | |
29-Mar | Metropolis | 2:00 pm | AWAY vs. Ice Sharks C | TBD |
Click on date to see gamesheet
#Penalties: 11 | PIM: 22 | Avg #Pen/Game: 0.6
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2024013 | CRUGNALE | 9 | Checking | 2 | 2 | 812 | 722 | Phantoms |
2024077 | BARENHOLTZ | 12 | Slashing | 2 | 3 | 858 | 658 | ECW C |
2024077 | MATUSIK | 11 | Hooking | 2 | 2 | 949 | 749 | ECW C |
2024108 | CRUGNALE | 9 | Checking | 2 | 1 | 1042 | 824 | Worcester Sirens |
2024190 | MATUSIK | 11 | Hooking | 2 | 3 | 936 | 736 | Ravens |
2024237 | WAGNER | 16 | Tripping | 2 | 1 | 226 | 26 | Worcester Sirens |
2024281 | BARRETT | 2 | Hooking | 2 | 2 | 101 | 1101 | Ice Foxes Blue |
2024431 | MATUSIK | 11 | Tripping | 2 | 3 | 857 | 657 | RI Raptors |
#Penalties Drawn: 11 | Avg #Drawn/Game: 0.6
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C | 19 | 20 | 9 | 10 | 1 | 45 | 46 | -1 | 11 | 0.6 | 2.3 | 2.3 | 1 |
2023-24 | C | 20 | 22 | 8 | 10 | 4 | 67 | 75 | -8 | 14 | 0.6 | 3 | 3.4 | 0.9 |
2022-23 | C | 10 | 22 | 5 | 17 | 0 | 31 | 100 | -69 | 15 | 0.7 | 1.4 | 4.5 | 0.5 |
2021-22 | B | 7 | 26 | 1 | 20 | 5 | 38 | 103 | -65 | 27 | 1 | 1.5 | 4 | 0.3 |
2019-20 | B | 7 | 19 | 2 | 14 | 3 | 37 | 80 | -43 | 29 | 1.5 | 1.9 | 4.2 | 0.4 |
2018-19 | B | 14 | 18 | 6 | 12 | 1 | 38 | 62 | -24 | 35 | 1.9 | 2.1 | 3.4 | 0.8 |
2017-18 | B | 16 | 24 | 7 | 15 | 2 | 52 | 85 | -33 | 35 | 1.5 | 2.2 | 3.5 | 0.7 |
2016-17 | B | 17 | 23 | 7 | 13 | 3 | 53 | 76 | -23 | 25 | 1.1 | 2.3 | 3.3 | 0.7 |
2015-16 | B | 9 | 24 | 3 | 18 | 3 | 31 | 76 | -45 | 28 | 1.2 | 1.3 | 3.2 | 0.4 |
2014-15 | B | 14 | 21 | 6 | 13 | 2 | 44 | 66 | -22 | 29 | 1.4 | 2.1 | 3.1 | 0.7 |
2013-14 | B | 34 | 25 | 13 | 4 | 8 | 73 | 51 | 22 | 43 | 1.7 | 2.9 | 2 | 1.4 |
2012-13 | B | 27 | 25 | 12 | 10 | 3 | 57 | 55 | 2 | 46 | 1.8 | 2.3 | 2.2 | 1.1 |
2011-12 | B1 | 23 | 24 | 9 | 10 | 5 | 62 | 65 | -3 | 34 | 1.4 | 2.6 | 2.7 | 1 |
2010-11 | B | 25 | 24 | 10 | 9 | 5 | 70 | 60 | 10 | 28 | 1.2 | 2.9 | 2.5 | 1 |
2009-10 | B | 28 | 22 | 13 | 7 | 2 | 72 | 62 | 10 | 40 | 1.8 | 3.3 | 2.8 | 1.3 |
2008-09 | B | 27 | 24 | 11 | 8 | 5 | 82 | 62 | 20 | 0 | 0 | 3.4 | 2.6 | 1.1 |
2007-08 | B | 30 | 22 | 13 | 5 | 4 | 61 | 41 | 20 | 54 | 2.5 | 2.8 | 1.9 | 1.4 |
2006-07 | B | 26 | 21 | 13 | 8 | 0 | 70 | 47 | 23 | 72 | 3.4 | 3.3 | 2.2 | 1.2 |
2005-06 | B | 24 | 23 | 10 | 9 | 4 | 86 | 69 | 17 | 53 | 2.3 | 3.7 | 3 | 1 |
2004-05 | B | 23 | 18 | 11 | 4 | 2 | 54 | 27 | 27 | 38 | 2.1 | 3 | 1.5 | 1.3 |
2003-04 | B | 25 | 21 | 10 | 6 | 5 | 68 | 41 | 27 | 63 | 3 | 3.2 | 2 | 1.2 |
2002-03 | B | 30 | 24 | 13 | 7 | 4 | 73 | 64 | 9 | 73 | 3 | 3 | 2.7 | 1.3 |
TOTALS | 436 | 472 | 183 | 219 | 70 | 1219 | 1367 | -148 | 781 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
CHUDY, Kristen | 12 | 3 | 3 | 6 | 0 | ||
POWERS, Marissa | 17 | 4 | 2 | 6 | 0 | ||
ODETTE, Julie | 19 | 4 | 2 | 6 | 0 | ||
FARIA, Allison | 1 | 0 | 0 | 0 | 0 | ||
GLEASON, Hadley | 1 | 0 | 1 | 1 | 0 | ||
2 | BARRETT, Christine | 13 | 6 | 4 | 10 | 1 | |
4 | WALLACE, Jennifer | 10 | 3 | 0 | 3 | 0 | |
6 | HARRISON, Alena | 16 | 7 | 5 | 12 | 0 | |
C | 9 | CRUGNALE, Sharon | 17 | 3 | 5 | 8 | 2 |
11 | MATUSIK, Robin | 18 | 2 | 4 | 6 | 3 | |
12 | BARENHOLTZ, Julie | 17 | 2 | 4 | 6 | 1 | |
G | 13 | BRADFORD, Lauren | 14 | 0 | 0 | 0 | 0 |
16 | WAGNER, Courtney | 18 | 0 | 4 | 4 | 1 | |
C | 22 | RIORDAN, Mary Ellen | 17 | 4 | 2 | 6 | 0 |
26 | RICKER, Kate | 12 | 0 | 2 | 2 | 0 | |
27 | HOWARD, Danyel | 6 | 1 | 2 | 3 | 0 | |
68 | COLLINS, Maureen | 4 | 0 | 0 | 0 | 0 |