ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025023 Sep 14, 2025 Bedford Upper |
![]() |
Home Team | 7:10 PM | Away Team |
ECW C | VS | TBA |
0 | Final | 0 |
ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
TBA Goals
Period | Time | Scored | Assists |
---|
TBA Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 34 - LOPEZ | Tripping | 2 | 130 | 0 |
ECW C Penalties
Period | # | Penalty | Minutes | Off | On |
---|
TBA Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
10 | BLASZKOWSKY, Celia | ||
6 | 6 | JESURUM, Caroline | |
9 | 9 | WU, Cynara | |
15 | 70 | BOLIVAR, Diane | |
18 | 18 | NEWHALL, Katherine | |
20 | 20 | RAY, Christine | |
21 | 21 | GLYNN, Jennifer | |
27 | 27 | BLODGETT, Justine | |
34 | 34 | BILODEAU, Kristen | |
39 | 39 | KOBS, Julie | |
66 | 66 | HUNTOON, Stacey | |
WALSH, Deanna | |||
CIULLA, Emily | |||
12 | KALINSKI, Jane A | ||
14 | CAPOBIANCO, Keri | ||
17 | BOLIVAR, Kerri | ||
19 | KELLOGG, Molly |
# | # This Game | Player | Status |
---|---|---|---|
2 | 2 | ROSE, Megan | |
11 | 11 | GINDER, Katherine | |
30 | 30 | TSATSARONES, Nicole | |
34 | 34 | LOPEZ, Ava | |
45 | 45 | BESSETTE, Danielle | |
91 | 91 | COOK, Jennie | |
98 | 98 | BERARD, Clara | |
13 | FARRELL, Kensington | ||
17 | SHUGRUE, Caroline | ||
67 | JOHNSON, Katelyn | ||
96 | SOSNOWSKI, Carinne |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game