Bulldogs Goals
Period | Time | Scored | Assists |
---|
Bulldogs Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 16 - KENNEY | Unsportsmanlike Conduct | 5 | 853 | 353 |
3 | 16 - KENNEY | Game Misconduct | Game | 853 | 0 |
![]() |
Game 2025025 Sep 14, 2025 Canton 138 Rink |
![]() |
Home Team | 5:20 PM | Away Team |
Bulldogs | VS | RI Panthers |
0 | Final | 1 |
Bulldogs Goals
Period | Time | Scored | Assists |
---|
Bulldogs Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 16 - KENNEY | Unsportsmanlike Conduct | 5 | 853 | 353 |
3 | 16 - KENNEY | Game Misconduct | Game | 853 | 0 |
RI Panthers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 824 | 23 - ANGELL |
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Bulldogs Penalties
Period | # | Penalty | Minutes | Off | On |
---|
RI Panthers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
DOLAN, Sarah (Sub) | |||
0 | BLANCHARD, Catherine | ||
0 | HOGAN, Anne | ||
0 | DUZAN, Allyson | ||
16 | KENNEY, Michelle | ||
4 | 4 | DONAHUE, paula | |
5 | 5 | BRAND, Donna | |
6 | 6 | KELLY, Tara | |
11 | 11 | HAMILTON, Paula | |
12 | 12 | DANAHY, Elaina | |
13 | 13 | ARCHIBALD, Michelle | |
15 | 15 | CURLEY, Catherine | |
MCLEAN, Rebecca | |||
DONOHUE, Michelle | |||
MASTERSON, Laura | |||
1 | CREEDEN, Christine | ||
7 | COLEMAN, Michelle | ||
9 | FOTINO, Aimee | ||
10 | SWEENEY, Kerri | ||
18 | LORING, Carrie | ||
22 | FASO, Cheryl |
# | # This Game | Player | Status |
---|---|---|---|
5 | 5 | DRISCOLL, Makenzie | |
6 | 6 | MILLER, Rachel | |
7 | 7 | TROIA, Rachael | |
8 | 8 | RAYMOND, Cheryl | |
11 | 11 | PICARD, Olivia | |
16 | 16 | AUGER, Megan | |
17 | 9 | DEGNAN, Trish | |
22 | 22 | ZIMNOCH, Alexis | |
23 | 23 | ANGELL, Jamie | |
41 | 41 | SWANSON, Donna | |
43 | 43 | BAUMANN, Cynthia | |
70 | 70 | GREYSON, Lauren | |
88 | 88 | SUSHCHYK, Mack | |
89 | 89 | MARCUS, Lenni | |
MARINO DUFRESNE, Kari | |||
GIVEN, Abigayle | |||
12 | SIMMONS, Cayla | ||
14 | DUMAIS, Nicole | ||
27 | CHAUVIN, Krista |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game