Jerseys | White or Royal Blue | PPG | 0 |
---|---|---|---|
Home Rink | Westborough C | SHG | 0 |
Record | 6-1-1 | Power Play % | 0% |
Avg G/Game | 3.9 | Penalty Kill % | 100% |
Avg GA/Game | 0.8 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 8 | Bye Weeks: 3 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Westboro C | 6:50 PM | AWAY vs. Mass Hysteria | WIN (2-0) | |
22-Sep | Metropolis | 5:20 PM | HOME vs. Stormchasers D | TIE (2-2) | |
29-Sep | Westboro C | 5:20 PM | HOME vs. Mid Ice Crisis | WIN (5-0) | |
13-Oct | Metropolis | 6:30 PM | HOME vs. Breakers | LOSS (3-4) | |
20-Oct | Westboro C | 6:30 PM | AWAY vs. Goal Diggers | WIN (3-0) | |
27-Oct | Westboro C | 6:30 PM | HOME vs. Outlaws | WIN (5-0) | |
03-Nov | Westboro C | 5:20 PM | AWAY vs. Mid Ice Crisis | WIN (5-0) | |
17-Nov | Nobles | 9:45 AM | HOME vs. Stormchasers D | WIN (6-0) | |
24-Nov | Middlesex | 1:40 PM | AWAY vs. Goal Diggers | TBD | |
01-Dec | Westboro C | 4:10 PM | AWAY vs. Hell's Belles | TBD | |
08-Dec | Nobles | 9:45 AM | HOME vs. Outlaws | TBD | |
15-Dec | Metropolis | 6:30 PM | HOME vs. Mass Hysteria | TBD | |
22-Dec | Metropolis | 8:50 PM | AWAY vs. Stormchasers D | TBD | |
29-Dec | Nobles | 11:00 AM | HOME vs. Mid Ice Crisis | TBD |
Click on date to see gamesheet
#Penalties: 2 | PIM: 4 | Avg #Pen/Game: 0.3
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
08-Sep | KELLY | 6 | Tripping | 2 | 1 | 718 | 518 | Mass Hysteria |
22-Sep | CURLEY | 15 | Tripping | 2 | 2 | 57 | 1057 | Stormchasers D |
#Penalties Drawn: 1 | Avg #Drawn/Game: 0.1
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | D | 13 | 8 | 6 | 1 | 1 | 31 | 6 | 25 | 2 | 0.3 | 3.9 | 0.8 | 1.6 |
2023-24 | D | 34 | 22 | 15 | 3 | 4 | 96 | 48 | 48 | 18 | 0.8 | 4.4 | 2.2 | 1.5 |
2022-23 | D | 27 | 23 | 12 | 8 | 3 | 65 | 54 | 11 | 8 | 0.3 | 2.8 | 2.3 | 1.2 |
2021-22 | D | 35 | 24 | 17 | 6 | 1 | 88 | 53 | 35 | 7 | 0.3 | 3.7 | 2.2 | 1.5 |
2020-21 | D | 27 | 23 | 12 | 7 | 3 | 80 | 54 | 26 | 9 | 0.4 | 3.5 | 2.3 | 1.2 |
2019-20 | D | 31 | 19 | 15 | 3 | 1 | 81 | 36 | 45 | 8 | 0.4 | 4.3 | 1.9 | 1.6 |
2018-19 | D | 21 | 25 | 10 | 8 | 4 | 63 | 49 | 14 | 10 | 0.4 | 2.5 | 2 | 0.8 |
2017-18 | D | 37 | 24 | 17 | 4 | 3 | 95 | 36 | 59 | 23 | 1 | 4 | 1.5 | 1.5 |
2016-17 | D | 24 | 23 | 12 | 11 | 0 | 64 | 67 | -3 | 18 | 0.8 | 2.8 | 2.9 | 1 |
2015-16 | D | 24 | 24 | 10 | 10 | 4 | 74 | 65 | 9 | 5 | 0.2 | 3.1 | 2.7 | 1 |
2014-15 | D | 34 | 23 | 16 | 5 | 2 | 106 | 48 | 58 | 14 | 0.6 | 4.6 | 2.1 | 1.5 |
2013-14 | D | 35 | 24 | 15 | 4 | 5 | 76 | 38 | 38 | 21 | 0.9 | 3.2 | 1.6 | 1.5 |
2012-13 | D | 25 | 25 | 12 | 12 | 1 | 45 | 49 | -4 | 15 | 0.6 | 1.8 | 2 | 1 |
2011-12 | D | 14 | 24 | 5 | 15 | 4 | 37 | 60 | -23 | 26 | 1.1 | 1.5 | 2.5 | 0.6 |
2010-11 | D | 7 | 25 | 2 | 20 | 3 | 19 | 100 | -81 | 15 | 0.6 | 0.8 | 4 | 0.3 |
2009-10 | D | 20 | 22 | 8 | 10 | 4 | 54 | 58 | -4 | 17 | 0.8 | 2.5 | 2.6 | 0.9 |
2008-09 | D | 18 | 25 | 8 | 15 | 2 | 46 | 69 | -23 | 0 | 0 | 1.8 | 2.8 | 0.7 |
2007-08 | D | 18 | 20 | 8 | 10 | 2 | 45 | 45 | 0 | 17 | 0.9 | 2.3 | 2.3 | 0.9 |
2006-07 | D | 10 | 23 | 4 | 17 | 2 | 42 | 124 | -82 | 57 | 2.5 | 1.8 | 5.4 | 0.4 |
TOTALS | 441 | 418 | 198 | 168 | 48 | 1176 | 1053 | 123 | 288 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
DUZAN, Allyson | 3 | 0 | 1 | 1 | 0 | ||
TRAPP, Kirsty | 0 | 0 | 0 | 0 | 0 | ||
SMITH, Tracy | 0 | 0 | 0 | 0 | 0 | ||
DOYLE, Donna | 2 | 1 | 1 | 2 | 0 | ||
G | 1 | CREEDEN, Christine | 8 | 0 | 0 | 0 | 0 |
C | 4 | DONAHUE, Paula | 7 | 0 | 4 | 4 | 0 |
5 | BRAND, Donna | 4 | 0 | 0 | 0 | 0 | |
6 | KELLY, Tara | 5 | 0 | 2 | 2 | 1 | |
C | 7 | COLEMAN, Michelle | 8 | 2 | 9 | 11 | 0 |
8 | KEITH, Sherry | 4 | 0 | 0 | 0 | 0 | |
9 | FOTINO, Aimee | 4 | 4 | 2 | 6 | 0 | |
10 | SWEENEY, Kerri | 5 | 1 | 1 | 2 | 0 | |
11 | HAMILTON, Paula | 7 | 5 | 3 | 8 | 0 | |
12 | DANAHY, Elaina | 4 | 0 | 4 | 4 | 0 | |
13 | ARCHIBALD, Michelle | 7 | 6 | 1 | 7 | 0 | |
14 | HUTCHINSON, Alicia | 6 | 1 | 0 | 1 | 0 | |
15 | CURLEY, Catherine | 4 | 2 | 3 | 5 | 1 | |
16 | KENNEY, Michelle | 6 | 1 | 2 | 3 | 0 | |
18 | LORING, Carrie | 4 | 7 | 2 | 9 | 0 | |
22 | FASO, Cheryl | 1 | 1 | 1 | 2 | 0 |