Baystate Raptors Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 2 | 605 | 26 - WEISS | 10 | 
Baystate Raptors Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|---|---|---|---|---|
| 3 | 12 - BREESE | Roughing | 2 | 1120 | 920 | 
![]()  | 
                    Game 2025044   Sep 21, 2025 Canton 138 Rink  | 
                  
                  
                  ![]()  | 
                 
| Home Team | 8:50 PM | Away Team | 
| Baystate Raptors | VS | Icetronauts | 
1 |  Final |  2 | 
                 
Baystate Raptors Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 2 | 605 | 26 - WEISS | 10 | 
Baystate Raptors Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|---|---|---|---|---|
| 3 | 12 - BREESE | Roughing | 2 | 1120 | 920 | 
Icetronauts Goals
| Period | Time | Scored | Assists | 
|---|---|---|---|
| 2 | 203 | 24 - STIMPSON | 9 | 
| 2 | 203 | 24 - CARTER (Sub) | 9 | 
Icetronauts Penalties
| Period | Player | Penalty | Min | Time Off | Time On | 
|---|---|---|---|---|---|
| 1 | 8 - COLLINS | Roughing | 2 | 102 | 1102 | 
Baystate Raptors Penalties
| Period | # | Penalty | Minutes | Off | On | 
|---|
Icetronauts Penalties
| Period | # | Served | Penalty | Minutes | Off | On | 
|---|
No forfeits
Baystate Raptors Game Roster| # | # This Game | Player | Status | 
|---|---|---|---|
| 0 | HICKEY, Kelsey | ||
| 0 | SOUTHGATE, Courtney | ||
| 0 | ODONNELL, Margaret | ||
| 2 | 2 | MORGAN, Stephanie | |
| 6 | 0 | GOELER-SLOUGH, Brigitte | |
| 10 | 10 | EUSTIS, Nichole | |
| 12 | 12 | BREESE, Casey | |
| 17 | 17 | BRACKETT, Diane | |
| 21 | 21 | CONNERS, Lauren | |
| 26 | 26 | WEISS, Alison | |
| 40 | 40 | HINDS, Sarah | |
| BORKAN, Mimi | |||
| 4 | DUFTON, Carley | ||
| 7 | SILVER, Rebecca | ||
| 13 | BARRY, Danielle | ||
| 20 | VEILLEUX, Jill | ||
| 44 | KENNEDY, Jules | ||
| 93 | LAPIERRE, Taryn | 
Icetronauts Game Roster| # | # This Game | Player | Status | 
|---|---|---|---|
| 20 | TOWNSEND, Kelly (Sub) | ||
| 8 | 8 | COLLINS, Sydney | |
| 9 | 9 | JOHNSON, Shelby | |
| 12 | 12 | ABBAMONTE, Kiera | |
| 16 | 24 | CARTER, Elisabeth (Sub) | |
| 17 | 17 | JAEGER, Alexandra | |
| 18 | 18 | SHATTUCK, Katelyn | |
| 22 | 22 | KENNEDY, kristy | |
| 24 | 24 | STIMPSON, MaryKate | |
| 29 | 29 | TRACHT, Caitlin | |
| 33 | 33 | DILORENZO, Kayla | |
| 5 | MCGUIRL, Caitlin | ||
| 6 | KEABLE, Jacquelyn | ||
| 7 | MCCORMICK, Casey | ||
| 14 | STATHOPOULOS, Casey | ||
| 27 | RADOVICH, Carly | ||
| 28 | FLORENCE, Kayla | 
              
         Contact us to report scoresheet errors
Click here to scorekeep or edit this game