Sting Goals
Period | Time | Scored | Assists |
---|
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025135 Nov 02, 2025 Bedford Upper |
![]() |
Home Team | 8:20 PM | Away Team |
Sting | VS | C Monsters |
0 | Score TBD | 0 |
Sting Goals
Period | Time | Scored | Assists |
---|
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
C Monsters Goals
Period | Time | Scored | Assists |
---|
C Monsters Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Sting Penalties
Period | # | Penalty | Minutes | Off | On |
---|
C Monsters Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
BILAFER, Jesse | |||
2 | LUONGO, Victoria | ||
3 | GRIFFIN, Camille | ||
5 | REGISTER, Samantha | ||
6 | HIGGINS, Sarah | ||
9 | UNGER, Giselle | ||
10 | CARR, Jamie | ||
11 | MORRELL, Kathryn | ||
12 | CASH, Katie | ||
13 | HANSON, Chelsea | ||
14 | HOUMILLER, Cristine | ||
16 | SHANNON, Bethany | ||
18 | PERKINS, Lisa | ||
28 | MAFFEI, Samantha | ||
35 | DEVLIN, Jenn | ||
41 | WENDLANDT, Alison |
# | # This Game | Player | Status |
---|---|---|---|
IATTARELLI, Kristen | |||
OATES, Katherine | |||
RUBINSTEIN, Rebecca | |||
PETERS, Mary Jane | |||
NAKAMURA, Shuley | |||
PLAMAN, Bailey | |||
RAMSEY, Madison | |||
1 | BOISVERT, Annalise | ||
3 | LEE, Lauren | ||
4 | COLEMAN, Gloria | ||
6 | STODDARD, Phoenix | ||
8 | DAGATA, Caitlin | ||
9 | BAIN, Kayla | ||
19 | STELLA, Christin | ||
24 | DESMARAIS, Samantha | ||
26 | WINSLADE, Katrina | ||
56 | GLISIC, Kessa | ||
68 | BAKER, Michele | ||
71 | KINGSTON, Christine | ||
77 | MARON, Kerri |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game