TBA Goals
Period | Time | Scored | Assists |
---|
TBA Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025162 Nov 16, 2025 Westborough C |
![]() |
Home Team | 5:20 PM | Away Team |
TBA | VS | Worcester Sirens |
0 | Score TBD | 0 |
TBA Goals
Period | Time | Scored | Assists |
---|
TBA Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Worcester Sirens Goals
Period | Time | Scored | Assists |
---|
Worcester Sirens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
TBA Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Worcester Sirens Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
MCCALL, April | |||
2 | ROSE, Megan | ||
11 | GINDER, Katherine | ||
13 | FARRELL, Kensington | ||
17 | SHUGRUE, Caroline | ||
30 | TSATSARONES, Nicole | ||
34 | LOPEZ, Ava | ||
45 | BESSETTE, Danielle | ||
67 | JOHNSON, Katelyn | ||
91 | COOK, Jennie | ||
96 | SOSNOWSKI, Carinne | ||
98 | BERARD, Clara |
# | # This Game | Player | Status |
---|---|---|---|
SPEER, Shannon | |||
3 | FITZPATRICK, Alexis | ||
4 | RINALDO, Maria | ||
6 | DONLON, Mary | ||
7 | BRODIE, Paige | ||
01 | NOVINGER, Kyla | ||
12 | JOHNSTON, Gina | ||
13 | LUPO, Dana | ||
14 | ERLICH, Sarah | ||
19 | FORAND, Tracy | ||
24 | BUNT, Darron | ||
27 | TATAROUNS, Wendy | ||
29 | MANNING, Kelly | ||
33 | LIZOTTE, Jill | ||
38 | MITCHELL, Stephanie | ||
63 | MICHAUD, Janice |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game