Quincy Goals
Period | Time | Scored | Assists |
---|
Quincy Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2025176 Nov 16, 2025 Middlesex School |
![]() |
Home Team | 4:00 PM | Away Team |
Quincy | VS | ECW C |
0 | Score TBD | 0 |
Quincy Goals
Period | Time | Scored | Assists |
---|
Quincy Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Quincy Penalties
Period | # | Penalty | Minutes | Off | On |
---|
ECW C Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
HARRISON, Alena | |||
FARIA, Allison | |||
WILSON, Deneiges | |||
2 | BARRETT, Christine | ||
9 | CRUGNALE, Sharon | ||
12 | BARENHOLTZ, Julie | ||
13 | BRADFORD, Lauren | ||
16 | WAGNER, Courtney | ||
18 | WALLACE, Jennifer | ||
22 | RIORDAN, Mary Ellen | ||
26 | RICKER, Kathryn | ||
29 | ODETTE, Julie | ||
68 | COLLINS, Maureen | ||
97 | POWERS, Marissa |
# | # This Game | Player | Status |
---|---|---|---|
WALSH, Deanna | |||
CIULLA, Emily | |||
BLASZKOWSKY, Celia | |||
FRANTZIS, Daphne | |||
6 | JESURUM, Caroline | ||
9 | WU, Cynara | ||
9 | GLYNN, Kelley | ||
12 | KALINSKI, Jane A | ||
14 | CAPOBIANCO, Keri | ||
15 | BOLIVAR, Diane | ||
17 | BOLIVAR, Kerri | ||
18 | NEWHALL, Katherine | ||
19 | KELLOGG, Molly | ||
20 | RAY, Christine | ||
21 | GLYNN, Jennifer | ||
27 | BLODGETT, Justine | ||
34 | BILODEAU, Kristen | ||
39 | KOBS, Julie | ||
66 | HUNTOON, Stacey |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game