Jerseys | Yellow | PPG | 3 |
---|---|---|---|
Home Rink | Bedford Lower | SHG | 0 |
Record | 4-3-0 | Power Play % | 50% |
Avg G/Game | 3.9 | Penalty Kill % | 100% |
Avg GA/Game | 3.0 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 7 | Bye Weeks: 5 | Forfeits: 1
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Bedford L | 6:40 PM | HOME vs. Renegades | WIN (6-4) | |
22-Sep | Bedford L | 6:40 PM | AWAY vs. Unicorns 2.0 | LOSS (3-8) | |
29-Sep | Bedford L | 6:40 PM | AWAY vs. Ice Sharks A | LOSS (3-5)* | |
06-Oct | Bedford L | 6:40 PM | HOME vs. Bears | WIN (5-2) | |
20-Oct | Westboro B | 7:00 PM | AWAY vs. Nighthawks A | WIN (2-1) | |
27-Oct | Bedford L | 6:40 PM | HOME vs. Bears | WIN (3-1) | |
10-Nov | Nobles | 9:45 AM | HOME vs. Nighthawks A | TBD | |
17-Nov | Nobles | 11:00 AM | AWAY vs. Ice Sharks A | LOSS (0-5) | |
24-Nov | Nobles | 11:00 AM | HOME vs. Unicorns 2.0 | TBD | |
08-Dec | Bedford L | 7:40 PM | AWAY vs. Bears | TBD | |
15-Dec | Bedford L | 6:30 PM | HOME vs. Ice Sharks A | TBD | |
22-Dec | Middlesex | 1:40 PM | AWAY vs. Renegades | TBD |
Click on date to see gamesheet
#Penalties: 3 | PIM: 6 | Avg #Pen/Game: 0.4
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
29-Sep | SCHMITZ | 7 | Hooking | 2 | 3 | 228 | 228 | Ice Sharks A |
06-Oct | SUB | Tripping | 2 | 1 | 1134 | 934 | See gamesheet | |
27-Oct | SCHMITZ | 7 | Tripping | 2 | 1 | 254 | 1054 | Bears |
#Penalties Drawn: 6 | Avg #Drawn/Game: 0.9
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | A | 8 | 7 | 4 | 3 | 0 | 27 | 21 | 6 | 3 | 0.4 | 3.9 | 3 | 1.1 |
2023-24 | A | 21 | 19 | 9 | 6 | 3 | 51 | 39 | 12 | 11 | 0.6 | 2.7 | 2.1 | 1.1 |
2022-23 | A | 23 | 21 | 10 | 8 | 3 | 74 | 69 | 5 | 22 | 1 | 3.5 | 3.3 | 1.1 |
2021-22 | A | 25 | 22 | 12 | 9 | 1 | 83 | 64 | 19 | 14 | 0.6 | 3.8 | 2.9 | 1.1 |
2019-20 | A | 31 | 21 | 14 | 4 | 3 | 86 | 51 | 35 | 11 | 0.5 | 4.1 | 2.4 | 1.5 |
2018-19 | A | 23 | 22 | 11 | 8 | 2 | 82 | 41 | 41 | 8 | 0.4 | 3.7 | 1.9 | 1 |
2017-18 | A | 24 | 23 | 11 | 10 | 2 | 63 | 50 | 13 | 11 | 0.5 | 2.7 | 2.2 | 1 |
2016-17 | A | 37 | 22 | 18 | 3 | 1 | 102 | 46 | 56 | 16 | 0.7 | 4.6 | 2.1 | 1.7 |
2015-16 | A | 37 | 24 | 17 | 4 | 3 | 121 | 44 | 77 | 13 | 0.5 | 5 | 1.8 | 1.5 |
2014-15 | A | 40 | 26 | 19 | 5 | 2 | 126 | 57 | 69 | 16 | 0.6 | 4.8 | 2.2 | 1.5 |
2013-14 | A | 33 | 25 | 16 | 8 | 1 | 90 | 47 | 43 | 26 | 1 | 3.6 | 1.9 | 1.3 |
2012-13 | A | 19 | 16 | 8 | 5 | 3 | 79 | 55 | 24 | 21 | 1.3 | 4.9 | 3.4 | 1.2 |
TOTALS | 313 | 241 | 145 | 70 | 24 | 957 | 563 | 394 | 169 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
MUELLER, Caley | 4 | 2 | 0 | 2 | 0 | ||
DZIENGELEWSKI, Raylen | 3 | 0 | 0 | 0 | 0 | ||
GOEBEL, Nicole | 3 | 0 | 0 | 0 | 0 | ||
BIZZARI, Melissa | 3 | 0 | 0 | 0 | 0 | ||
LANDRY, Katelyn | 4 | 2 | 0 | 2 | 0 | ||
SISK, Shannon | 3 | 0 | 0 | 0 | 0 | ||
SPENCER, Viktoriya | 3 | 0 | 0 | 0 | 0 | ||
MCPIKE, Mackenzie | 4 | 0 | 0 | 0 | 0 | ||
KITTREDGE, Kelly | 3 | 0 | 0 | 0 | 0 | ||
RAIMER, Amanda | 2 | 0 | 0 | 0 | 0 | ||
BEATTY, Alyssa | 2 | 0 | 0 | 0 | 0 | ||
JONES, Lauren | 4 | 1 | 0 | 1 | 0 | ||
PEREZ, Jackie | 4 | 0 | 0 | 0 | 0 | ||
CARDELLA, Jill | 4 | 0 | 0 | 0 | 0 | ||
FAGAN, Bridget | 3 | 0 | 0 | 0 | 0 | ||
7 | SCHMITZ, Sue | 5 | 2 | 1 | 3 | 0 | |
11 | HON, Jessica | 1 | 0 | 0 | 0 | 0 | |
C | 15 | MCCARTHY, Kaitlin | 4 | 4 | 3 | 7 | 0 |
87 | GONZALEZ, Marley | 3 | 1 | 0 | 1 | 0 |