Jerseys | Navy or Ivory | PPG | 0 |
---|---|---|---|
Home Rink | Westborough C | SHG | 0 |
Record | 4-3-2 | Power Play % | 0% |
Avg G/Game | 1.7 | Penalty Kill % | 100% |
Avg GA/Game | 2.0 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 9 | Bye Weeks: 1 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Westboro C | 5:40 PM | HOME vs. Outlaws | TIE (1-1) | |
15-Sep | Westboro C | 6:30 PM | HOME vs. Goal Diggers | TIE (2-2) | |
22-Sep | Westboro C | 6:30 PM | AWAY vs. Mass Hysteria | WIN (1-0) | |
29-Sep | Westboro C | 5:20 PM | AWAY vs. Bulldogs | LOSS (0-5) | |
06-Oct | Westboro B | 7:00 PM | HOME vs. Mass Hysteria | WIN (2-1) | |
13-Oct | Bedford L | 7:50 PM | AWAY vs. Outlaws | WIN (3-0) | |
27-Oct | Westboro B | 8:10 PM | AWAY vs. Mass Hysteria | WIN (4-1) | |
03-Nov | Westboro C | 5:20 PM | HOME vs. Bulldogs | LOSS (0-5) | |
10-Nov | Nobles | 11:00 AM | AWAY vs. Stormchasers D | TBD | |
17-Nov | Westboro C | 6:30 PM | HOME vs. Mass Hysteria | LOSS (2-3) | |
24-Nov | Westboro C | 6:30 PM | AWAY vs. Outlaws | TBD | |
01-Dec | Westboro C | 5:20 PM | HOME vs. Goal Diggers | TBD | |
08-Dec | Westboro C | 6:00 PM | AWAY vs. Mass Hysteria | TBD | |
15-Dec | Westboro C | 3:40 PM | HOME vs. Stormchasers D | TBD | |
22-Dec | Bedford L | 8:50 PM | AWAY vs. Outlaws | TBD | |
29-Dec | Nobles | 11:00 AM | AWAY vs. Bulldogs | TBD |
Click on date to see gamesheet
#Penalties: 2 | PIM: 4 | Avg #Pen/Game: 0.2
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
13-Oct | SUB | Tripping | 2 | 3 | 433 | 233 | See gamesheet | |
17-Nov | FULLER | 16 | Hooking | 2 | 3 | 415 | 215 | Mass Hysteria |
#Penalties Drawn: 1 | Avg #Drawn/Game: 0.1
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | D | 10 | 9 | 4 | 3 | 2 | 15 | 18 | -3 | 2 | 0.2 | 1.7 | 2 | 1.1 |
2023-24 | D | 23 | 24 | 8 | 9 | 7 | 46 | 59 | -13 | 10 | 0.4 | 1.9 | 2.5 | 1 |
2022-23 | D | 17 | 23 | 7 | 13 | 3 | 31 | 57 | -26 | 12 | 0.5 | 1.3 | 2.5 | 0.7 |
2021-22 | D | 10 | 24 | 4 | 18 | 2 | 26 | 74 | -48 | 7 | 0.3 | 1.1 | 3.1 | 0.4 |
2020-21 | D | 13 | 21 | 6 | 14 | 1 | 16 | 56 | -40 | 8 | 0.4 | 0.8 | 2.7 | 0.6 |
TOTALS | 63 | 92 | 25 | 54 | 13 | 119 | 246 | -127 | 37 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
MANISCALCO, Tamara | 7 | 2 | 1 | 3 | 1 | ||
SCIACCA, Natalie | 5 | 0 | 3 | 3 | 0 | ||
THOMSTEIN, Ericka | 1 | 0 | 0 | 0 | 0 | ||
SILVADURSO, Eleanor | 2 | 0 | 0 | 0 | 0 | ||
2 | MURPHY, Susan | 2 | 1 | 1 | 2 | 0 | |
4 | FOGG, Jane | 4 | 0 | 0 | 0 | 0 | |
5 | MANN, Evelyn | 5 | 1 | 4 | 5 | 0 | |
6 | SMITH, Caitlin | 7 | 1 | 1 | 2 | 0 | |
7 | JOYCE, Erin | 6 | 0 | 1 | 1 | 0 | |
10 | ADAMS, Haley | 3 | 1 | 0 | 1 | 0 | |
11 | GUSTAVSON, Carol | 0 | 0 | 0 | 0 | 0 | |
12 | DUMOUCHEL, Lisa | 2 | 0 | 0 | 0 | 0 | |
14 | COLBY, Linda | 2 | 3 | 0 | 3 | 0 | |
15 | LIZOTTE, Jill | 8 | 1 | 3 | 4 | 0 | |
C | 16 | FULLER, Kara | 7 | 1 | 0 | 1 | 1 |
20 | SWETT, Christie | 6 | 1 | 3 | 4 | 0 | |
G | 24 | BEMIS, Angeline | 7 | 0 | 0 | 0 | 0 |
26 | BIBEAU, Deb | 1 | 0 | 0 | 0 | 0 | |
34 | THEODOROPULOS, Amanda | 8 | 2 | 0 | 2 | 0 | |
37 | SCHNAIR, Deborah | 7 | 1 | 2 | 3 | 0 | |
76 | MCCARVILL, Jean | 8 | 0 | 0 | 0 | 0 |