Icetronauts Goals
Period | Time | Scored | Assists |
---|
Icetronauts Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024168 Nov 17, 2024 Bedford Upper |
||
Home Team | 8:20 PM | Away Team |
Icetronauts | VS | Shamrocks |
0 | Score TBD | 0 |
Icetronauts Goals
Period | Time | Scored | Assists |
---|
Icetronauts Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Shamrocks Goals
Period | Time | Scored | Assists |
---|
Shamrocks Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Icetronauts Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Shamrocks Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
PARKER, Janelle | |||
JOHNSON, Lillie | |||
5 | MCGUIRL, Caitlin | ||
6 | KEABLE, Jacquelyn | ||
7 | MCCORMICK, Casey | ||
8 | COLLINS, Sydney | ||
9 | JOHNSON, Shelby | ||
12 | ABBAMONTE, Kiera | ||
14 | STATHOPOULOS, Casey | ||
17 | JAEGER, Alexandra | ||
18 | SHATTUCK, Katelyn | ||
22 | KENNEDY, Kristy | ||
24 | STIMPSON, MaryKate | ||
27 | RADOVICH, Carly | ||
28 | FLORENCE, Kayla | ||
29 | DILORENZO, Kayla |
# | # This Game | Player | Status |
---|---|---|---|
BARRY, Sasha | |||
4 | WAGNER, Jessica | ||
7 | WESTHAVER, Amy | ||
10 | FISHLIN, Sarah | ||
11 | CIULLA, Emily | ||
15 | GOTTWALD, Caitlin | ||
17 | AVERY, Carolyn | ||
23 | CAHALANE-PETCHAR, Laurie | ||
24 | SULLIVAN, Lauren | ||
27 | RAYCROFT, Josy | ||
28 | SHEEHAN, Julianne | ||
50 | FRANTZIS, Willa | ||
66 | PETERS, Ali |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game