Icetronauts Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 21 | 17 - JAEGER | 8 |
Icetronauts Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 6 - KEABLE | Hooking | 2 | 808 | 608 |
3 | 12 - ABBAMONTE | Hooking | 2 | 631 | 431 |
Game 2024168 Nov 17, 2024 Bedford Upper |
||
Home Team | 8:20 PM | Away Team |
Icetronauts | VS | Shamrocks |
1 | Final | 5 |
Icetronauts Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 21 | 17 - JAEGER | 8 |
Icetronauts Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 6 - KEABLE | Hooking | 2 | 808 | 608 |
3 | 12 - ABBAMONTE | Hooking | 2 | 631 | 431 |
Shamrocks Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 1127 | 66 - PETERS | |
2 | 129 | 27 - RAYCROFT | 66 |
2 | 114 | 28 - SHEEHAN | 27, 23 |
3 | 744 | 15 - GOTTWALD | |
3 | 111 | 28 - SHEEHAN | 15 |
Shamrocks Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 66 - PETERS | Hooking | 2 | 234 | 34 |
Icetronauts Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Shamrocks Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
6 | 6 | KEABLE, Jacquelyn | |
7 | 7 | MCCORMICK, Casey | |
8 | 8 | COLLINS, Sydney | |
12 | 12 | ABBAMONTE, Kiera | |
17 | 17 | JAEGER, Alexandra | |
22 | 22 | KENNEDY, Kristy | |
24 | 24 | STIMPSON, MaryKate | |
28 | 28 | FLORENCE, Kayla | |
29 | 29 | DILORENZO, Kayla | |
PARKER, Janelle | |||
JOHNSON, Lillie | |||
5 | MCGUIRL, Caitlin | ||
9 | JOHNSON, Shelby | ||
14 | STATHOPOULOS, Casey | ||
18 | SHATTUCK, Katelyn | ||
27 | RADOVICH, Carly |
# | # This Game | Player | Status |
---|---|---|---|
FRANTZIS, Daphne (Sub) | |||
7 | 7 | WESTHAVER, Amy | |
10 | 10 | FISHLIN, Sarah | |
15 | 15 | GOTTWALD, Caitlin | |
17 | 17 | AVERY, Carolyn | |
23 | 23 | CAHALANE-PETCHAR, Laurie | |
24 | 24 | SULLIVAN, Lauren | |
27 | 27 | RAYCROFT, Josy | |
28 | 28 | SHEEHAN, Julianne | |
50 | 50 | FRANTZIS, Willa | |
66 | 66 | PETERS, Ali | |
BARRY, Sasha | |||
4 | WAGNER, Jessica | ||
11 | CIULLA, Emily |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game