
Jerseys | Maroon or White | PPG | 0 |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 4 |
Record | 8-12-5 | Power Play % | 0% |
Avg G/Game | 2.4 | Penalty Kill % | 81.8% |
Avg GA/Game | 3.4 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 25 | Bye Weeks: 6 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Westboro C | 3:20 PM | AWAY vs. Bears | LOSS (0-3) | |
15-Sep | Metropolis | 6:30 PM | HOME vs. Baystate Raptors | WIN (5-2) | |
22-Sep | Westboro C | 3:00 PM | AWAY vs. Nighthawks A | LOSS (3-5) | |
29-Sep | Bedford L | 6:40 PM | HOME vs. Boston Beauties | WIN (5-3)* | |
06-Oct | Westboro C | 3:00 PM | AWAY vs. Unicorns 2.0 | TIE (4-4) | |
20-Oct | Metropolis | 5:20 PM | HOME vs. Bears | TIE (1-1) | |
27-Oct | Metropolis | 5:20 PM | AWAY vs. Unicorns 2.0 | WIN (3-2) | |
03-Nov | Metropolis | 8:50 PM | AWAY vs. Renegades | WIN (6-3) | |
17-Nov | Nobles | 11:00 AM | HOME vs. Boston Beauties | WIN (5-0) | |
24-Nov | Nobles | 9:45 AM | AWAY vs. Renegades | WIN (6-0) | |
01-Dec | Bedford U | 7:30 PM | HOME vs. Bears | WIN (4-2) | |
08-Dec | Middlesex | 5:10 PM | AWAY vs. Unicorns 2.0 | WIN (3-2) | |
15-Dec | Bedford L | 6:30 PM | AWAY vs. Boston Beauties | LOSS (0-5) | |
22-Dec | Westboro C | 2:30 PM | HOME vs. Nighthawks A | LOSS (2-4) | |
29-Dec | Metropolis | 6:30 PM | HOME vs. Unicorns 2.0 | LOSS (0-1) | |
05-Jan | Metropolis | 8:50 PM | AWAY vs. Bears | LOSS (3-5) | |
12-Jan | Nobles | 9:45 AM | HOME vs. Renegades | TIE (2-2) | |
19-Jan | Westboro C | 2:30 PM | AWAY vs. Nighthawks A | LOSS (2-7) | |
26-Jan | Bedford L | 6:30 PM | HOME vs. Boston Beauties | LOSS (2-7) | |
02-Feb | Nobles | 9:45 AM | AWAY vs. Unicorns 2.0 | TIE (1-1) | |
16-Feb | Westboro C | 2:30 PM | HOME vs. Nighthawks A | TIE (3-3) | |
23-Feb | Metropolis | 6:30 PM | HOME vs. Bears | LOSS (2-5) | |
02-Mar | Nobles | 9:45 AM | AWAY vs. Boston Beauties | LOSS (1-5) | |
09-Mar | Metropolis | 6:30 PM | AWAY vs. Renegades | LOSS (1-2) | |
23-Mar | Metropolis | 8:50 PM | HOME vs. Bears | LOSS (0-6) | |
30-Mar | Bedford L | 5:30 PM | AWAY vs. Boston Beauties | TBD |
Click on date to see gamesheet
#Penalties: 22 | PIM: 53 | Avg #Pen/Game: 0.9
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2024029 | HILLER-BITTROLFF | 17 | Hooking | 2 | 2 | 445 | 245 | Nighthawks A |
2024029 | LAFOND | 29 | Tripping | 2 | 2 | 57 | 1145 | Nighthawks A |
2024052 | LEITAO | 6 | Delay of Game | 2 | 3 | 816 | 745 | Boston Beauties |
2024061 | MANILOV | 25 | Tripping | 2 | 3 | 628 | 428 | Unicorns 2.0 |
2024061 | WHEELER | 7 | Tripping | 2 | 3 | 58 | 0 | Unicorns 2.0 |
2024103 | HILLER | 15 | Hooking | 2 | 1 | 303 | 111 | Bears |
2024103 | CARR | 10 | Tripping | 2 | 2 | 329 | 129 | Bears |
2024119 | ENGLISH | 2 | Tripping | 2 | 3 | 702 | 502 | Unicorns 2.0 |
2024158 | SAVASTANO | 23 | Roughing | 2 | 3 | 25 | 0 | Boston Beauties |
2024204 | CARR | 10 | Tripping | 2 | 2 | 432 | 232 | Bears |
2024232 | FARDELMANN | 5 | Fighting | 5 | 2 | 122 | 0 | Unicorns 2.0 |
2024232 | FARDELMANN | 5 | Game Misconduct | Game | 2 | 122 | 0 | Unicorns 2.0 |
2024232 | WHEELER | 7 | Hooking | 2 | 3 | 922 | 722 | Unicorns 2.0 |
2024276 | CARR | 10 | Hooking | 2 | 1 | 39 | 1039 | Unicorns 2.0 |
2024294 | WHEELER | 7 | Tripping | 2 | 2 | 633 | 433 | Bears |
2024297 | FARDELMANN | 5 | Roughing | 2 | 2 | 642 | 442 | Renegades |
2024341 | SAVASTANO | 23 | Tripping | 2 | 2 | 525 | 337 | Boston Beauties |
2024353 | SAVASTANO | 23 | Holding | 2 | 3 | 711 | 511 | Unicorns 2.0 |
2024377 | SAVASTANO | 23 | Checking | 2 | 1 | 450 | 250 | Nighthawks A |
2024377 | ROACH | 24 | Checking | 2 | 2 | 948 | 925 | Nighthawks A |
2024411 | WHEELER | 7 | Tripping | 2 | 3 | 725 | 525 | Boston Beauties |
2024479 | SAVASTANO | 23 | Unsportsmanlike Conduct | 10 | 3 | 538 | 0 | Bears |
#Penalties Drawn: 9 | Avg #Drawn/Game: 0.4
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | A | 21 | 25 | 8 | 12 | 5 | 59 | 85 | -26 | 22 | 0.9 | 2.4 | 3.4 | 0.8 |
2023-24 | A | 23 | 24 | 9 | 9 | 5 | 58 | 59 | -1 | 26 | 1.1 | 2.4 | 2.5 | 1 |
2022-23 | A | 20 | 24 | 9 | 13 | 2 | 66 | 67 | -1 | 15 | 0.6 | 2.8 | 2.8 | 0.8 |
2021-22 | A | 12 | 24 | 5 | 17 | 2 | 44 | 78 | -34 | 20 | 0.8 | 1.8 | 3.3 | 0.5 |
2019-20 | A | 22 | 22 | 10 | 10 | 2 | 42 | 45 | -3 | 17 | 0.8 | 1.9 | 2 | 1 |
2018-19 | A | 22 | 23 | 10 | 9 | 3 | 52 | 45 | 7 | 15 | 0.7 | 2.3 | 2 | 1 |
2017-18 | A | 25 | 24 | 10 | 9 | 5 | 52 | 47 | 5 | 16 | 0.7 | 2.2 | 2 | 1 |
2016-17 | A | 34 | 24 | 17 | 7 | 0 | 76 | 48 | 28 | 19 | 0.8 | 3.2 | 2 | 1.4 |
2015-16 | B | 42 | 24 | 20 | 2 | 2 | 72 | 16 | 56 | 20 | 0.8 | 3 | 0.7 | 1.8 |
2014-15 | B | 38 | 24 | 18 | 4 | 2 | 91 | 25 | 66 | 17 | 0.7 | 3.8 | 1 | 1.6 |
TOTALS | 238 | 213 | 108 | 80 | 23 | 553 | 430 | 123 | 165 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
2 | ENGLISH, Kimberly | 24 | 4 | 7 | 11 | 1 | |
3 | SNELLING, Rebecca | 23 | 1 | 2 | 3 | 0 | |
4 | LIEM, Alyssa | 21 | 11 | 4 | 15 | 0 | |
5 | FARDELMANN, Meghan | 24 | 9 | 5 | 14 | 3 | |
R | 6 | LEITAO, Ariel | 24 | 0 | 1 | 1 | 1 |
C | 7 | WHEELER, Ann | 20 | 2 | 2 | 4 | 4 |
10 | CARR, Kendall | 20 | 1 | 3 | 4 | 3 | |
R | 12 | MORGAN, Sydney | 25 | 3 | 5 | 8 | 0 |
14 | TRACHT, Caitlin | 19 | 5 | 2 | 7 | 0 | |
15 | HILLER, Braly | 20 | 1 | 2 | 3 | 1 | |
17 | HILLER-BITTROLFF, Kenly | 25 | 2 | 5 | 7 | 1 | |
23 | SAVASTANO, Giana | 24 | 3 | 2 | 5 | 5 | |
24 | ROACH, Maeghan | 20 | 6 | 2 | 8 | 1 | |
25 | MANILOV, Sarah | 20 | 4 | 3 | 7 | 1 | |
29 | LAFOND, Emily | 20 | 6 | 1 | 7 | 1 | |
G | 35 | MIKSIC, Alicia | 23 | 0 | 0 | 0 | 0 |