A Division
JerseysBlack or White PPG2
Home RinkWestborough C SHG2
Record6-7-1 Power Play %20%
Avg G/Game3.4 Penalty Kill %83.3%
Avg GA/Game3.1 Most Common PenaltyTripping


Games

Click result to see gamesheet (* = forfeit)

Games Played: 14  |   Bye Weeks: 8  |   Forfeits: 0

Date Rink Time Results
22-Sep Westboro C 3:00 PM HOME  vs.  Ice Sharks A WIN (5-3)

Ice Sharks ANighthawks A

29-Sep Westboro C 4:10 PM AWAY  vs.  Bears LOSS (3-8)

Nighthawks ABears

13-Oct Westboro C 4:10 PM AWAY  vs.  Renegades LOSS (2-3)

Nighthawks ARenegades

20-Oct Westboro B 7:00 PM HOME  vs.  Boston Beauties LOSS (1-2)

Boston BeautiesNighthawks A

03-Nov Westboro C 3:00 PM HOME  vs.  Unicorns 2.0 LOSS (1-2)

Unicorns 2.0Nighthawks A

10-Nov Nobles 9:45 AM AWAY  vs.  Boston Beauties CANCELLED

Nighthawks ABoston Beauties

24-Nov Westboro C 3:00 PM AWAY  vs.  Bears LOSS (2-4)

Nighthawks ABears

01-Dec Nobles 9:45 AM HOME  vs.  Shamrocks WIN (5-1)

ShamrocksNighthawks A

08-Dec Middlesex 4:00 PM AWAY  vs.  Renegades WIN (4-3)

Nighthawks ARenegades

15-Dec Nobles 9:45 AM HOME  vs.  Unicorns 2.0 LOSS (3-5)

Unicorns 2.0Nighthawks A

22-Dec Westboro C 2:30 PM AWAY  vs.  Ice Sharks A WIN (4-2)

Nighthawks AIce Sharks A

05-Jan Nobles 9:45 AM HOME  vs.  Boston Beauties LOSS (4-6)

Boston BeautiesNighthawks A

12-Jan Nobles 11:00 AM AWAY  vs.  Unicorns 2.0 WIN (6-3)

Nighthawks AUnicorns 2.0

19-Jan Westboro C 2:30 PM HOME  vs.  Ice Sharks A WIN (7-2)

Ice Sharks ANighthawks A

26-Jan Nobles 11:00 AM AWAY  vs.  Renegades TBD

Nighthawks ARenegades

02-Feb Middlesex 1:40 PM AWAY  vs.  Boston Beauties TBD

Nighthawks ABoston Beauties

16-Feb Westboro C 2:30 PM AWAY  vs.  Ice Sharks A TBD

Nighthawks AIce Sharks A

23-Feb Middlesex 1:40 PM HOME  vs.  Unicorns 2.0 TBD

Unicorns 2.0Nighthawks A

02-Mar Westboro C 7:10 PM HOME  vs.  Bears TBD

BearsNighthawks A

09-Mar Westboro A 2:00 PM HOME  vs.  Boston Beauties TBD

Boston BeautiesNighthawks A

16-Mar Westboro C 2:30 PM AWAY  vs.  Bears TBD

Nighthawks ABears

23-Mar Bedford L 5:30 PM AWAY  vs.  Shamrocks TBD

Nighthawks AShamrocks

30-Mar Westboro C 2:30 PM HOME  vs.  Renegades TBD

RenegadesNighthawks A

Penalties

Click on date to see gamesheet

#Penalties: 6  |   PIM: 12  |   Avg #Pen/Game: 0.4

Game ID Player # Penalty Min Per Off On Opponent
2024096 BAZZONE 11 Tripping 2 2 634 434 Boston Beauties
2024123 STEWART 24 Tripping 2 2 1106 906 Unicorns 2.0
2024179 STEWART 24 Interference 2 3 933 733 Bears
2024233 BAZZONE 11 Tripping 2 3 36 0 Unicorns 2.0
2024298 WOOD 44 Checking 2 3 348 206 Unicorns 2.0
2024298 VIGLIANO 99 Interference 2 3 242 42 Unicorns 2.0

#Penalties Drawn: 10  |   Avg #Drawn/Game: 0.7



Historical Stats

Click on headings to sort

Season Div Pts GP W L T GF GA +/- #Pen Pen/GP GF/GP GA/GP Pts/GP
2024-25 A 13 14 6 7 1 47 44 3 6 0.4 3.4 3.1 0.9
2023-24 A 14 21 5 11 4 58 88 -30 17 0.8 2.8 4.2 0.7
2022-23 A 22 22 9 9 4 71 78 -7 17 0.8 3.2 3.5 1
2021-22 A 20 22 9 11 2 76 93 -17 11 0.5 3.5 4.2 0.9
2020-21 A 22 20 10 8 2 60 75 -15 8 0.4 3 3.8 1.1
2019-20 A 21 21 10 10 1 81 72 9 15 0.7 3.9 3.4 1
2018-19 A 21 24 12 7 1 75 69 6 16 0.7 3.1 2.9 0.9
2017-18 A 35 25 15 5 5 93 63 30 25 1 3.7 2.5 1.4
2016-17 A 27 24 13 10 1 86 74 12 21 0.9 3.6 3.1 1.1
2015-16 A 39 25 18 4 3 127 68 63 20 0.8 5.1 2.7 1.6
2014-15 A 30 24 14 8 2 100 71 29 21 0.9 4.2 3 1.3
2013-14 A 17 25 7 15 3 82 101 -19 25 1 3.3 4 0.7
2012-13 A 24 25 10 11 4 106 117 -11 19 0.8 4.2 4.7 1
2011-12 A 33 24 16 7 1 118 78 40 21 0.9 4.9 3.3 1.4
2010-11 A1 27 24 13 10 1 110 91 19 29 1.2 4.6 3.8 1.1
2009-10 A 19 23 9 13 1 76 106 -30 23 1 3.3 4.6 0.8
2008-09 A 25 24 11 10 3 96 79 17 0 0 4 3.3 1
2007-08 A 21 20 9 8 3 73 62 11 27 1.4 3.7 3.1 1.1
2006-07 A 20 23 8 11 4 72 90 -18 39 1.7 3.1 3.9 0.9
2005-06 A 29 23 13 7 3 117 78 39 32 1.4 5.1 3.4 1.3
2004-05 A 22 20 11 9 0 68 57 11 22 1.1 3.4 2.9 1.1
2003-04 A 22 22 10 10 2 89 99 -10 28 1.3 4 4.5 1
2002-03 A 24 24 11 11 2 86 98 -12 19 0.8 3.6 4.1 1
TOTALS 534 505 243 205 52 1920 1807 117 455

Roster

Click on a name to see player page
Note: stats from 2017-20 have not yet been entered

Jersey Name GP G A Pts #Pen
3 STEADMAN, Taylor 9 10 2 12 0
4 CEDORCHUK, Jess 10 1 2 3 0
8 MCALEER, Jen 2 0 0 0 0
9 GLYNN, Doreen 11 1 0 1 0
10 CARRABBA, Tina 10 4 9 13 0
11 BAZZONE, Lindsey 13 6 2 8 2
12 FORREST, Jocelyn 3 1 3 4 0
12 MATTHEWS-MEAD, Kerstin 2 0 3 3 0
12 PORTER, Rachel 2 1 1 2 0
13 BURRIDGE, Mary Ann 10 0 4 4 0
C 14 BEAUCHEMIN, Tina 12 5 18 23 0
15 KILROY, Lisa 3 2 1 3 0
20 NISKANEN, Heidi 10 5 4 9 0
24 STEWART, Kirsten 11 1 3 4 2
G 29 MIERZ, Melissa 13 0 0 0 0
44 WOOD, Jess 3 0 1 1 1
75 REDDINGTON, Sara 8 0 3 3 0
77 HANNON, Laura 8 0 2 2 0
88 KAPLAN, Annie 4 2 5 7 0
99 VIGLIANO, Rachel 11 8 9 17 1

Goal Trends