Jerseys | PPG | 0 | |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 0 |
Record | 3-5-1 | Power Play % | 0% |
Avg G/Game | 2.4 | Penalty Kill % | 77.8% |
Avg GA/Game | 2.0 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 9 | Bye Weeks: 3 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Westboro C | 8:00 PM | AWAY vs. Goal Diggers | WIN (2-0) | |
15-Sep | Metropolis | 8:50 PM | AWAY vs. Breakers | TIE (2-2) | |
22-Sep | Westboro B | 7:00 PM | HOME vs. Killer Bunnies | LOSS (1-2) | |
29-Sep | Metropolis | 7:40 PM | HOME vs. Arctic Foxes | LOSS (2-3) | |
13-Oct | Westboro C | 6:30 PM | AWAY vs. Black Widows | LOSS (3-4) | |
20-Oct | Metropolis | 8:50 PM | HOME vs. Northern Lights | LOSS (0-2) | |
03-Nov | Westboro B | 7:00 PM | AWAY vs. Hell's Belles | LOSS (0-1) | |
10-Nov | Metropolis | 6:30 PM | HOME vs. Breakers | WIN (6-2) | |
17-Nov | Metropolis | 5:20 PM | AWAY vs. Arctic Foxes | WIN (6-2) | |
24-Nov | Metropolis | 5:20 PM | AWAY vs. Breakers | TBD | |
01-Dec | Westboro C | 3:00 PM | HOME vs. Killer Bunnies | TBD | |
08-Dec | Westboro C | 3:40 PM | AWAY vs. Black Widows | TBD | |
15-Dec | Westboro C | 7:10 PM | AWAY vs. Hell's Belles | TBD | |
29-Dec | Metropolis | 7:40 PM | HOME vs. Breakers | TBD |
Click on date to see gamesheet
#Penalties: 9 | PIM: 18 | Avg #Pen/Game: 1.0
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
08-Sep | SUB | Hooking | 2 | 3 | 19 | 0 | See gamesheet | |
15-Sep | SWANSON | 4 | Roughing | 2 | 1 | 845 | 823 | Breakers |
22-Sep | BAUMANN | 43 | Roughing | 2 | 2 | 129 | 0 | Killer Bunnies |
29-Sep | LEROY | 16 | Interference | 2 | 3 | 613 | 413 | Arctic Foxes |
20-Oct | LEROY | 16 | Tripping | 2 | 2 | 913 | 832 | Northern Lights |
20-Oct | ANNUNZIATA | 3 | Tripping | 2 | 2 | 608 | 408 | Northern Lights |
03-Nov | TOUSIGNANT | 63 | Too Many Players | 2 | 2 | 1200 | 0 | Hell's Belles |
03-Nov | DRISCOLL | 5 | Tripping | 2 | 1 | 152 | 0 | Hell's Belles |
17-Nov | SWANSON | 4 | Tripping | 2 | 1 | 548 | 348 | Arctic Foxes |
#Penalties Drawn: 1 | Avg #Drawn/Game: 0.1
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C/D | 7 | 9 | 3 | 5 | 1 | 22 | 18 | 4 | 9 | 1 | 2.4 | 2 | 0.8 |
2023-24 | C/D | 21 | 22 | 9 | 9 | 3 | 70 | 63 | 7 | 18 | 0.8 | 3.2 | 2.9 | 1 |
2022-23 | C/D | 21 | 23 | 9 | 11 | 3 | 61 | 66 | -5 | 12 | 0.5 | 2.7 | 2.9 | 0.9 |
2021-22 | C/D | 25 | 24 | 12 | 11 | 1 | 63 | 68 | -5 | 5 | 0.2 | 2.6 | 2.8 | 1 |
2019-20 | C/D | 25 | 22 | 12 | 9 | 1 | 54 | 51 | 3 | 9 | 0.4 | 2.5 | 2.3 | 1.1 |
2018-19 | C2 | 19 | 22 | 9 | 7 | 4 | 53 | 41 | 12 | 15 | 0.7 | 2.4 | 1.9 | 0.9 |
2017-18 | C2 | 21 | 24 | 10 | 13 | 1 | 60 | 72 | -12 | 21 | 0.9 | 2.5 | 3 | 0.9 |
2016-17 | C2 | 14 | 24 | 6 | 16 | 2 | 34 | 78 | -44 | 15 | 0.6 | 1.4 | 3.3 | 0.6 |
2015-16 | D | 39 | 24 | 18 | 3 | 3 | 88 | 33 | 55 | 28 | 1.2 | 3.7 | 1.4 | 1.6 |
2014-15 | D | 40 | 24 | 19 | 3 | 2 | 83 | 22 | 61 | 21 | 0.9 | 3.5 | 0.9 | 1.7 |
2013-14 | D | 34 | 24 | 14 | 4 | 6 | 74 | 27 | 47 | 19 | 0.8 | 3.1 | 1.1 | 1.4 |
2012-13 | D | 28 | 24 | 12 | 8 | 4 | 50 | 45 | 5 | 15 | 0.6 | 2.1 | 1.9 | 1.2 |
2011-12 | D | 33 | 24 | 16 | 7 | 1 | 56 | 33 | 23 | 26 | 1.1 | 2.3 | 1.4 | 1.4 |
2010-11 | D | 26 | 25 | 11 | 10 | 4 | 65 | 59 | 6 | 24 | 1 | 2.6 | 2.4 | 1 |
2009-10 | D | 23 | 24 | 10 | 11 | 3 | 51 | 44 | 7 | 29 | 1.2 | 2.1 | 1.8 | 1 |
2008-09 | D | 33 | 22 | 15 | 4 | 3 | 58 | 19 | 39 | 0 | 0 | 2.6 | 0.9 | 1.5 |
2008-09 | D | 27 | 24 | 13 | 10 | 1 | 49 | 49 | 0 | 0 | 0 | 2 | 2 | 1.1 |
2007-08 | D | 28 | 20 | 13 | 5 | 2 | 68 | 36 | 32 | 26 | 1.3 | 3.4 | 1.8 | 1.4 |
2006-07 | D | 35 | 23 | 16 | 4 | 3 | 83 | 34 | 49 | 69 | 3 | 3.6 | 1.5 | 1.5 |
2005-06 | D | 22 | 24 | 10 | 12 | 2 | 33 | 50 | -17 | 19 | 0.8 | 1.4 | 2.1 | 0.9 |
2004-05 | D | 4 | 20 | 1 | 17 | 2 | 2 | 76 | -74 | 9 | 0.5 | 0.1 | 3.8 | 0.2 |
2003-04 | C | 21 | 22 | 9 | 10 | 3 | 32 | 40 | -8 | 45 | 2 | 1.5 | 1.8 | 1 |
TOTALS | 539 | 485 | 244 | 184 | 54 | 1187 | 1006 | 181 | 425 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
3 | ANNUNZIATA, Brianna | 0 | 0 | 0 | 0 | 0 | |
4 | SWANSON, Donna | 8 | 1 | 0 | 1 | 1 | |
5 | DRISCOLL, Makenzie | 7 | 1 | 0 | 1 | 4 | |
6 | MILLER, Rachel | 8 | 4 | 1 | 5 | 0 | |
7 | TROIA, Rachael | 2 | 1 | 0 | 1 | 0 | |
C | 8 | RAYMOND, Cheryl | 8 | 0 | 4 | 4 | 0 |
9 | STOCKWELL, Ashley | 7 | 1 | 3 | 4 | 0 | |
12 | SIMMONS, Cayla | 2 | 0 | 0 | 0 | 0 | |
14 | DUMAIS, Nicole | 7 | 4 | 0 | 4 | 0 | |
16 | LEROY, Michelle | 0 | 0 | 0 | 0 | 0 | |
R | 17 | DEGNAN, Patricia | 8 | 1 | 2 | 3 | 0 |
19 | KIOUS, Jennifer | 2 | 0 | 1 | 1 | 0 | |
22 | SOLITRO, Molly | 0 | 0 | 0 | 0 | 0 | |
23 | ANGELL, Jamie | 4 | 6 | 3 | 9 | 0 | |
24 | TOVAR, Heather | 2 | 0 | 0 | 0 | 0 | |
27 | CHAUVIN, Krista | 3 | 2 | 1 | 3 | 0 | |
G | 29 | GREYSON, Lauren | 7 | 0 | 1 | 1 | 0 |
31 | YASEEN, Rebecca | 5 | 0 | 0 | 0 | 1 | |
43 | BAUMANN, Cynthia | 7 | 0 | 1 | 1 | 1 | |
63 | TOUSIGNANT, Chantell | 3 | 0 | 0 | 0 | 1 | |
81 | CALOURO, Jamie | 1 | 0 | 0 | 0 | 0 | |
88 | SUSHCHYK, Mack | 4 | 1 | 0 | 1 | 0 | |
89 | MARCUS, Lenni | 4 | 0 | 0 | 0 | 1 |