
Jerseys | PPG | 0 | |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 3 |
Record | 12-9-2 | Power Play % | 0% |
Avg G/Game | 3.3 | Penalty Kill % | 83.3% |
Avg GA/Game | 2.2 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 23 | Bye Weeks: 8 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Westboro C | 8:00 PM | AWAY vs. Goal Diggers | WIN (2-0) | |
15-Sep | Metropolis | 8:50 PM | AWAY vs. Breakers | TIE (2-2) | |
22-Sep | Westboro B | 7:00 PM | HOME vs. Killer Bunnies | LOSS (1-2) | |
29-Sep | Metropolis | 7:40 PM | HOME vs. Arctic Foxes | LOSS (2-3) | |
13-Oct | Westboro C | 6:30 PM | AWAY vs. Black Widows | LOSS (3-4) | |
20-Oct | Metropolis | 8:50 PM | HOME vs. Northern Lights | LOSS (0-2) | |
03-Nov | Westboro B | 7:00 PM | AWAY vs. Hell's Belles | LOSS (0-1) | |
10-Nov | Metropolis | 6:30 PM | HOME vs. Breakers | WIN (6-2) | |
17-Nov | Metropolis | 5:20 PM | AWAY vs. Arctic Foxes | WIN (6-2) | |
24-Nov | Metropolis | 5:20 PM | AWAY vs. Breakers | TIE (1-1) | |
01-Dec | Westboro C | 3:00 PM | HOME vs. Killer Bunnies | WIN (7-1) | |
08-Dec | Westboro C | 3:40 PM | AWAY vs. Black Widows | LOSS (1-4) | |
15-Dec | Westboro C | 7:10 PM | AWAY vs. Hell's Belles | WIN (4-2) | |
29-Dec | Metropolis | 7:40 PM | HOME vs. Breakers | LOSS (2-5) | |
12-Jan | Metropolis | 6:30 PM | AWAY vs. Arctic Foxes | WIN (6-1) | |
19-Jan | Metropolis | 6:30 PM | HOME vs. Bulldogs | LOSS (2-6) | |
26-Jan | Westboro C | 6:00 PM | AWAY vs. Hell's Belles | WIN (5-2) | |
02-Feb | Metropolis | 6:30 PM | AWAY vs. Breakers | WIN (4-3) | |
16-Feb | Metropolis | 6:30 PM | HOME vs. Northern Lights | TBD | |
23-Feb | Westboro C | 2:30 PM | HOME vs. Arctic Foxes | WIN (5-1) | |
02-Mar | Westboro C | 3:40 PM | HOME vs. Black Widows | LOSS (4-5) | |
09-Mar | Metropolis | 8:50 PM | AWAY vs. Bulldogs | WIN (5-2) | |
16-Mar | Bedford L | 5:30 PM | HOME vs. Breakers | WIN (5-0) | |
23-Mar | Westboro C | 7:10 PM | AWAY vs. Goal Diggers | WIN (3-0) |
Click on date to see gamesheet
#Penalties: 18 | PIM: 36 | Avg #Pen/Game: 0.8
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2024005 | DRISCOLL | 61 | Hooking | 2 | 3 | 19 | 0 | Goal Diggers |
2024028 | YASEEN | 4 | Roughing | 2 | 1 | 845 | 823 | Breakers |
2024034 | BAUMANN | 43 | Roughing | 2 | 2 | 129 | 0 | Killer Bunnies |
2024059 | DRISCOLL | 16 | Interference | 2 | 3 | 613 | 413 | Arctic Foxes |
2024106 | DRISCOLL | 16 | Tripping | 2 | 2 | 913 | 832 | Northern Lights |
2024106 | MARCUS | 3 | Tripping | 2 | 2 | 608 | 408 | Northern Lights |
2024128 | TOUSIGNANT | 63 | Too Many Players | 2 | 2 | 1200 | 0 | Hell's Belles |
2024128 | DRISCOLL | 5 | Tripping | 2 | 1 | 152 | 0 | Hell's Belles |
2024169 | SWANSON | 4 | Tripping | 2 | 1 | 548 | 348 | Arctic Foxes |
2024189 | DUMAIS | 14 | Tripping | 2 | 2 | 1013 | 813 | Breakers |
2024189 | GREYSON | 29 | High-Sticking | 2 | 2 | 716 | 516 | Breakers |
2024189 | KIOUS | 19 | Checking | 2 | 3 | 426 | 226 | Breakers |
2024239 | SWANSON | 4 | Hooking | 2 | 3 | 849 | 706 | Hell's Belles |
2024339 | CHAUVIN | 27 | Checking | 2 | 1 | 530 | 330 | Hell's Belles |
2024365 | GREYSON | 29 | Checking | 2 | 2 | 630 | 430 | Breakers |
2024414 | ANGELL | 23 | Slashing | 2 | 2 | 523 | 323 | Black Widows |
2024414 | ANGELL | 23 | Unsportsmanlike Conduct | 2 | 2 | 323 | 123 | Black Widows |
2024445 | GREYSON | 29 | Tripping | 2 | 2 | 10 | 1010 | Bulldogs |
#Penalties Drawn: 11 | Avg #Drawn/Game: 0.5
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C/D | 26 | 23 | 12 | 9 | 2 | 76 | 51 | 25 | 18 | 0.8 | 3.3 | 2.2 | 1.1 |
2023-24 | C/D | 21 | 22 | 9 | 9 | 3 | 70 | 63 | 7 | 18 | 0.8 | 3.2 | 2.9 | 1 |
2022-23 | C/D | 21 | 23 | 9 | 11 | 3 | 61 | 66 | -5 | 12 | 0.5 | 2.7 | 2.9 | 0.9 |
2021-22 | C/D | 25 | 24 | 12 | 11 | 1 | 63 | 68 | -5 | 5 | 0.2 | 2.6 | 2.8 | 1 |
2019-20 | C/D | 25 | 22 | 12 | 9 | 1 | 54 | 51 | 3 | 9 | 0.4 | 2.5 | 2.3 | 1.1 |
2018-19 | C2 | 19 | 22 | 9 | 7 | 4 | 53 | 41 | 12 | 15 | 0.7 | 2.4 | 1.9 | 0.9 |
2017-18 | C2 | 21 | 24 | 10 | 13 | 1 | 60 | 72 | -12 | 21 | 0.9 | 2.5 | 3 | 0.9 |
2016-17 | C2 | 14 | 24 | 6 | 16 | 2 | 34 | 78 | -44 | 15 | 0.6 | 1.4 | 3.3 | 0.6 |
2015-16 | D | 39 | 24 | 18 | 3 | 3 | 88 | 33 | 55 | 28 | 1.2 | 3.7 | 1.4 | 1.6 |
2014-15 | D | 40 | 24 | 19 | 3 | 2 | 83 | 22 | 61 | 21 | 0.9 | 3.5 | 0.9 | 1.7 |
2013-14 | D | 34 | 24 | 14 | 4 | 6 | 74 | 27 | 47 | 19 | 0.8 | 3.1 | 1.1 | 1.4 |
2012-13 | D | 28 | 24 | 12 | 8 | 4 | 50 | 45 | 5 | 15 | 0.6 | 2.1 | 1.9 | 1.2 |
2011-12 | D | 33 | 24 | 16 | 7 | 1 | 56 | 33 | 23 | 26 | 1.1 | 2.3 | 1.4 | 1.4 |
2010-11 | D | 26 | 25 | 11 | 10 | 4 | 65 | 59 | 6 | 24 | 1 | 2.6 | 2.4 | 1 |
2009-10 | D | 23 | 24 | 10 | 11 | 3 | 51 | 44 | 7 | 29 | 1.2 | 2.1 | 1.8 | 1 |
2008-09 | D | 33 | 22 | 15 | 4 | 3 | 58 | 19 | 39 | 0 | 0 | 2.6 | 0.9 | 1.5 |
2008-09 | D | 27 | 24 | 13 | 10 | 1 | 49 | 49 | 0 | 0 | 0 | 2 | 2 | 1.1 |
2007-08 | D | 28 | 20 | 13 | 5 | 2 | 68 | 36 | 32 | 26 | 1.3 | 3.4 | 1.8 | 1.4 |
2006-07 | D | 35 | 23 | 16 | 4 | 3 | 83 | 34 | 49 | 69 | 3 | 3.6 | 1.5 | 1.5 |
2005-06 | D | 22 | 24 | 10 | 12 | 2 | 33 | 50 | -17 | 19 | 0.8 | 1.4 | 2.1 | 0.9 |
2004-05 | D | 4 | 20 | 1 | 17 | 2 | 2 | 76 | -74 | 9 | 0.5 | 0.1 | 3.8 | 0.2 |
2003-04 | C | 21 | 22 | 9 | 10 | 3 | 32 | 40 | -8 | 45 | 2 | 1.5 | 1.8 | 1 |
TOTALS | 539 | 485 | 244 | 184 | 54 | 1187 | 1006 | 181 | 425 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
3 | ANNUNZIATA, Brianna | 3 | 1 | 2 | 3 | 0 | |
4 | SWANSON, Donna | 21 | 2 | 1 | 3 | 2 | |
5 | DRISCOLL, Makenzie | 18 | 1 | 2 | 3 | 4 | |
6 | MILLER, Rachel | 19 | 8 | 7 | 15 | 0 | |
7 | TROIA, Rachael | 8 | 5 | 3 | 8 | 0 | |
C | 8 | RAYMOND, Cheryl | 20 | 0 | 5 | 5 | 0 |
9 | STOCKWELL, Ashley | 17 | 6 | 11 | 17 | 0 | |
12 | SIMMONS, Cayla | 7 | 0 | 1 | 1 | 0 | |
14 | DUMAIS, Nicole | 16 | 5 | 0 | 5 | 1 | |
16 | LEROY, Michelle | 0 | 0 | 0 | 0 | 0 | |
R | 17 | DEGNAN, Patricia | 22 | 1 | 2 | 3 | 0 |
19 | KIOUS, Jennifer | 10 | 3 | 2 | 5 | 1 | |
22 | SOLITRO, Molly | 0 | 0 | 0 | 0 | 0 | |
23 | ANGELL, Jamie | 10 | 16 | 7 | 23 | 2 | |
24 | TOVAR, Heather | 2 | 0 | 0 | 0 | 0 | |
27 | CHAUVIN, Krista | 16 | 21 | 11 | 32 | 1 | |
G | 29 | GREYSON, Lauren | 20 | 3 | 2 | 5 | 3 |
31 | YASEEN, Rebecca | 12 | 1 | 2 | 3 | 1 | |
43 | BAUMANN, Cynthia | 19 | 0 | 2 | 2 | 1 | |
63 | TOUSIGNANT, Chantell | 3 | 0 | 0 | 0 | 0 | |
81 | CALOURO, Jamie | 1 | 0 | 0 | 0 | 0 | |
88 | SUSHCHYK, Mack | 9 | 1 | 0 | 1 | 0 | |
89 | MARCUS, Lenni | 12 | 2 | 2 | 4 | 1 |