Jerseys | PPG | 5 | |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 7 |
Record | 8-7-3 | Power Play % | 26.3% |
Avg G/Game | 3.7 | Penalty Kill % | 88.9% |
Avg GA/Game | 3.6 | Most Common Penalty | Hooking |
Click result to see gamesheet (* = forfeit)
Games Played: 18 | Bye Weeks: 6 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
15-Sep | Metropolis | 7:40 PM | HOME vs. Bears | LOSS (4-5) | |
22-Sep | Bedford L | 6:40 PM | HOME vs. Boston Beauties | WIN (8-3) | |
29-Sep | Metropolis | 5:20 PM | AWAY vs. Renegades | LOSS (2-4) | |
06-Oct | Westboro C | 3:00 PM | HOME vs. Ice Sharks A | TIE (4-4) | |
13-Oct | Metropolis | 8:50 PM | AWAY vs. Bears | LOSS (3-7) | |
20-Oct | Bedford U | 8:20 PM | HOME vs. Renegades | WIN (6-3) | |
27-Oct | Metropolis | 5:20 PM | HOME vs. Ice Sharks A | LOSS (2-3) | |
03-Nov | Westboro C | 3:00 PM | AWAY vs. Nighthawks A | WIN (2-1) | |
17-Nov | Bedford L | 6:40 PM | HOME vs. Bears | WIN (6-2) | |
24-Nov | Nobles | 11:00 AM | AWAY vs. Boston Beauties | TIE (2-2) | |
01-Dec | Middlesex | 5:10 PM | HOME vs. Renegades | WIN (3-1) | |
08-Dec | Middlesex | 5:10 PM | HOME vs. Ice Sharks A | LOSS (2-3) | |
15-Dec | Nobles | 9:45 AM | AWAY vs. Nighthawks A | WIN (5-3) | |
22-Dec | Bedford U | 7:30 PM | HOME vs. Bears | TIE (5-5) | |
29-Dec | Metropolis | 6:30 PM | AWAY vs. Ice Sharks A | WIN (1-0) | |
05-Jan | Metropolis | 7:40 PM | AWAY vs. Renegades | WIN (4-3) | |
12-Jan | Nobles | 11:00 AM | HOME vs. Nighthawks A | LOSS (3-6) | |
19-Jan | Middlesex | 4:00 PM | AWAY vs. Boston Beauties | LOSS (5-10) | |
26-Jan | Metropolis | 7:40 PM | AWAY vs. Bears | TBD | |
02-Feb | Nobles | 9:45 AM | HOME vs. Ice Sharks A | TBD | |
16-Feb | Metropolis | 8:50 PM | HOME vs. Renegades | TBD | |
23-Feb | Middlesex | 1:40 PM | AWAY vs. Nighthawks A | TBD | |
09-Mar | Bedford L | 6:40 PM | HOME vs. Bears | TBD | |
16-Mar | Metropolis | 5:20 PM | AWAY vs. Renegades | TBD | |
23-Mar | Bedford L | 6:40 PM | HOME vs. Boston Beauties | TBD |
Click on date to see gamesheet
#Penalties: 9 | PIM: 19 | Avg #Pen/Game: 0.5
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2024057 | MORITZ | 8 | Hooking | 2 | 1 | 926 | 726 | Renegades |
2024061 | VIGLIANO | 0 | Cross-Checking | 2 | 3 | 608 | 408 | Ice Sharks A |
2024090 | KARLIS | 13 | Tripping | 2 | 3 | 1055 | 855 | Bears |
2024119 | DEFUSCO | 6 | Holding | 2 | 3 | 1041 | 841 | Ice Sharks A |
2024123 | DEPIPPO | 28 | Tripping | 2 | 2 | 102 | 1102 | Nighthawks A |
2024178 | AMATO | 9 | Hooking | 2 | 1 | 143 | 1143 | Boston Beauties |
2024232 | MORITZ | 8 | Fighting | 5 | 2 | 122 | 0 | Ice Sharks A |
2024232 | MORITZ | 8 | Game Misconduct | Game | 2 | 122 | 0 | Ice Sharks A |
2024233 | RYAN | 26 | Holding | 2 | 3 | 226 | 53 | Nighthawks A |
#Penalties Drawn: 19 | Avg #Drawn/Game: 1.1
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | A | 19 | 18 | 8 | 7 | 3 | 67 | 65 | 2 | 9 | 0.5 | 3.7 | 3.6 | 1.1 |
2023-24 | A | 28 | 25 | 12 | 9 | 4 | 78 | 69 | 9 | 9 | 0.4 | 3.1 | 2.8 | 1.1 |
2022-23 | A | 35 | 21 | 17 | 3 | 1 | 101 | 53 | 48 | 16 | 0.8 | 4.8 | 2.5 | 1.7 |
2021-22 | A | 21 | 24 | 9 | 12 | 3 | 107 | 116 | -9 | 6 | 0.3 | 4.5 | 4.8 | 0.9 |
2020-21 | A | 18 | 21 | 8 | 11 | 2 | 66 | 84 | -18 | 6 | 0.3 | 3.1 | 4 | 0.9 |
2019-20 | A | 18 | 18 | 8 | 8 | 2 | 64 | 69 | -5 | 7 | 0.4 | 3.6 | 3.8 | 1 |
2018-19 | A | 30 | 19 | 14 | 5 | 1 | 81 | 50 | 31 | 7 | 0.4 | 4.3 | 2.6 | 1.6 |
TOTALS | 150 | 128 | 68 | 48 | 13 | 497 | 441 | 56 | 51 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
G | 1 | ONEIL, Shannon | 16 | 1 | 2 | 3 | 0 |
C | 2 | CALLAGHAN, Caitlyn | 9 | 2 | 2 | 4 | 0 |
4 | WALSH, Shannon | 14 | 2 | 2 | 4 | 0 | |
7 | MORRISETTE, Jane | 14 | 6 | 4 | 10 | 0 | |
8 | MORITZ, Edy | 12 | 1 | 2 | 3 | 3 | |
9 | AMATO, Nicole | 9 | 8 | 4 | 12 | 1 | |
10 | WALSH, Sara | 9 | 0 | 0 | 0 | 0 | |
13 | KARLIS, Alexandra | 14 | 7 | 5 | 12 | 1 | |
15 | CURRIE, Jenny | 11 | 5 | 5 | 10 | 0 | |
16 | AVESON, Elizabeth | 8 | 8 | 1 | 9 | 0 | |
17 | PENGEROTH, Erin | 5 | 0 | 0 | 0 | 0 | |
21 | LUNN, Erica | 13 | 4 | 4 | 8 | 0 | |
C | 22 | BROWN, Maren | 15 | 11 | 6 | 17 | 0 |
25 | DROWNE, Carolyn | 2 | 0 | 0 | 0 | 0 | |
26 | RYAN, Kelsey | 12 | 4 | 0 | 4 | 1 | |
28 | DEPIPPO, Alyssa | 8 | 0 | 1 | 1 | 1 |