
Jerseys | Light Grey or Dark Blue | PPG | 4 |
---|---|---|---|
Home Rink | Westborough C | SHG | 1 |
Record | 12-10-2 | Power Play % | 26.7% |
Avg G/Game | 3.6 | Penalty Kill % | 72.2% |
Avg GA/Game | 2.7 | Most Common Penalty | Interference |
Click result to see gamesheet (* = forfeit)
Games Played: 24 | Bye Weeks: 6 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Westboro C | 4:30 PM | AWAY vs. Sting | WIN (5-2) | |
22-Sep | Westboro C | 7:40 PM | HOME vs. Northern Lights | WIN (4-1) | |
29-Sep | Westboro B | 8:10 PM | AWAY vs. Chaos | WIN (2-1) | |
13-Oct | Westboro C | 5:20 PM | HOME vs. Dozers | LOSS (1-5) | |
20-Oct | Westboro B | 8:10 PM | HOME vs. Limes | LOSS (0-6) | |
27-Oct | Westboro C | 4:10 PM | HOME vs. Quincy | LOSS (2-3) | |
03-Nov | Westboro C | 7:40 PM | AWAY vs. RI Raptors | WIN (8-2) | |
10-Nov | Middlesex | 2:50 PM | AWAY vs. TBA | TIE (2-2) | |
17-Nov | Middlesex | 2:50 PM | AWAY vs. Ravens | WIN (5-1) | |
24-Nov | Bedford U | 7:10 PM | HOME vs. Storm 1 | WIN (5-0) | |
01-Dec | Middlesex | 2:50 PM | AWAY vs. Ice Foxes Orange | LOSS (1-4) | |
08-Dec | Middlesex | 1:40 PM | AWAY vs. Pirates | WIN (7-4) | |
15-Dec | Westboro C | 4:50 PM | AWAY vs. Quincy | LOSS (2-3) | |
22-Dec | Middlesex | 5:10 PM | AWAY vs. Ice Foxes Blue | WIN (2-1) | |
29-Dec | Westboro C | 2:30 PM | HOME vs. Crush | LOSS (1-2) | |
12-Jan | Middlesex | 5:10 PM | AWAY vs. ECW C | WIN (6-2) | |
19-Jan | Westboro C | 3:40 PM | AWAY vs. Ravens | TIE (1-1) | |
26-Jan | Middlesex | 4:00 PM | HOME vs. Phantoms | LOSS (2-4) | |
02-Feb | Westboro C | 6:00 PM | HOME vs. Ice Sharks C | WIN (8-4) | |
09-Feb | Middlesex | 2:50 PM | HOME vs. TBA | WIN (3-1) | |
23-Feb | Metropolis | 7:40 PM | HOME vs. Storm 1 | WIN (9-3) | |
02-Mar | Westboro C | 4:50 PM | HOME vs. Randolph | LOSS (3-4) | |
16-Mar | Bedford U | 6:00 PM | AWAY vs. Sting | LOSS (3-4) | |
23-Mar | Westboro C | 2:30 PM | AWAY vs. Ice Foxes Orange | LOSS (4-5) | |
30-Mar | Westboro C | 1:20 PM | AWAY vs. Northern Lights | TBD | |
06-Apr | Bedford U | 7:10 PM | HOME vs. Pirates | TBD |
Click on date to see gamesheet
#Penalties: 18 | PIM: 36 | Avg #Pen/Game: 0.8
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2024033 | BUNT | 24 | Tripping | 2 | 1 | 150 | 1150 | Northern Lights |
2024033 | BRODIE | 7 | Roughing | 2 | 3 | 1119 | 919 | Northern Lights |
2024051 | BUNT | 24 | Hooking | 2 | 2 | 826 | 0 | Chaos |
2024051 | FITZPATRICK | 3 | Unsportsmanlike Conduct | 2 | 2 | 245 | 0 | Chaos |
2024051 | BUNT | 24 | Checking | 2 | 3 | 244 | 0 | Chaos |
2024108 | FRIAS | 20 | Too Many Players | 2 | 1 | 419 | 304 | Quincy |
2024108 | LYNCH | 14 | Interference | 2 | 3 | 1131 | 931 | Quincy |
2024187 | JOHNSTON | 12 | Interference | 2 | 3 | 528 | 328 | Storm 1 |
2024211 | BUNT | 24 | Boarding | 2 | 3 | 4 | 0 | Ice Foxes Orange |
2024268 | RINALDO | 4 | Elbowing | 2 | 3 | 2 | 0 | Ice Foxes Blue |
2024319 | LUPO | 13 | Hooking | 2 | 2 | 722 | 647 | Ravens |
2024358 | DONLON | 6 | Interference | 2 | 1 | 300 | 200 | Ice Sharks C |
2024358 | TATAROUNS | 27 | Checking | 2 | 3 | 116 | 0 | Ice Sharks C |
2024415 | JOHNSTON | 12 | Holding | 2 | 3 | 626 | 426 | Randolph |
2024415 | MICHAUD | 63 | Slashing | 2 | 3 | 332 | 132 | Randolph |
2024456 | LYNCH | 14 | Hooking | 2 | 1 | 108 | 1102 | Sting |
2024456 | RINALDO | 0 | Slashing | 2 | 3 | 550 | 350 | Sting |
2024456 | MANNING | 0 | Slashing | 2 | 3 | 550 | 350 | Sting |
2024463 | BUNT | 24 | Interference | 2 | 3 | 232 | 32 | Ice Foxes Orange |
#Penalties Drawn: 15 | Avg #Drawn/Game: 0.6
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C | 26 | 24 | 12 | 10 | 2 | 86 | 65 | 21 | 18 | 0.8 | 3.6 | 2.7 | 1.1 |
2023-24 | C | 27 | 22 | 12 | 7 | 3 | 72 | 63 | 9 | 16 | 0.7 | 3.3 | 2.9 | 1.2 |
2022-23 | C | 21 | 24 | 10 | 13 | 1 | 59 | 58 | 1 | 18 | 0.8 | 2.5 | 2.4 | 0.9 |
2021-22 | C | 34 | 22 | 15 | 3 | 4 | 84 | 42 | 42 | 24 | 1.1 | 3.8 | 1.9 | 1.5 |
2019-20 | C/D | 25 | 21 | 9 | 5 | 7 | 48 | 31 | 17 | 18 | 0.9 | 2.3 | 1.5 | 1.2 |
2018-19 | C2 | 29 | 19 | 14 | 4 | 1 | 59 | 32 | 27 | 20 | 1.1 | 3.1 | 1.7 | 1.5 |
2017-18 | C2 | 25 | 23 | 12 | 10 | 1 | 64 | 36 | 28 | 28 | 1.2 | 2.8 | 1.6 | 1.1 |
2016-17 | C2 | 22 | 23 | 8 | 9 | 6 | 61 | 61 | 0 | 23 | 1 | 2.7 | 2.7 | 1 |
2015-16 | C2 | 23 | 24 | 8 | 9 | 7 | 64 | 64 | 0 | 35 | 1.5 | 2.7 | 2.7 | 1 |
2014-15 | C2 | 32 | 23 | 16 | 7 | 0 | 87 | 49 | 38 | 20 | 0.9 | 3.8 | 2.1 | 1.4 |
2013-14 | C2 | 28 | 25 | 14 | 11 | 0 | 68 | 61 | 7 | 42 | 1.7 | 2.7 | 2.4 | 1.1 |
2012-13 | C2 | 21 | 24 | 6 | 9 | 9 | 56 | 74 | -18 | 23 | 1 | 2.3 | 3.1 | 0.9 |
2011-12 | C2 | 18 | 24 | 6 | 12 | 6 | 41 | 55 | -14 | 18 | 0.8 | 1.7 | 2.3 | 0.8 |
2010-11 | C2 | 14 | 23 | 5 | 14 | 4 | 44 | 90 | -46 | 52 | 2.3 | 1.9 | 3.9 | 0.6 |
2009-10 | C | 8 | 20 | 4 | 16 | 0 | 42 | 76 | -34 | 43 | 2.2 | 2.1 | 3.8 | 0.4 |
2008-09 | C | 11 | 26 | 5 | 20 | 1 | 52 | 113 | -61 | 0 | 0 | 2 | 4.3 | 0.4 |
2007-08 | C | 18 | 22 | 8 | 12 | 2 | 51 | 78 | -27 | 40 | 1.8 | 2.3 | 3.5 | 0.8 |
TOTALS | 356 | 365 | 152 | 161 | 52 | 952 | 983 | -31 | 420 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
RINALDO, MARIA | 19 | 0 | 1 | 1 | 1 | ||
MITCHELL, Stephanie | 15 | 0 | 0 | 0 | 0 | ||
MANNING, Kelly | 2 | 0 | 0 | 0 | 0 | ||
C | 1 | NOVINGER, Kyla | 19 | 0 | 0 | 0 | 0 |
3 | FITZPATRICK, Alexis | 21 | 18 | 17 | 35 | 1 | |
6 | DONLON, Mary | 21 | 15 | 4 | 19 | 1 | |
6 | POLLAK, Jenny | 1 | 0 | 0 | 0 | 0 | |
7 | BRODIE, Paige | 14 | 1 | 4 | 5 | 1 | |
8 | COUTURE, Jill | 5 | 0 | 1 | 1 | 0 | |
12 | JOHNSTON, Gina | 13 | 1 | 2 | 3 | 2 | |
13 | LUPO, Dana | 21 | 5 | 10 | 15 | 1 | |
R | 14 | LYNCH, Sarah | 14 | 2 | 6 | 8 | 2 |
20 | FRIAS, Elizabeth | 12 | 1 | 3 | 4 | 0 | |
24 | BUNT, Darron | 15 | 1 | 5 | 6 | 5 | |
27 | TATAROUNS, Wendy | 23 | 17 | 23 | 40 | 1 | |
63 | MICHAUD, Janice | 23 | 19 | 12 | 31 | 1 |