Jerseys | White or Teal | PPG | 0 |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 0 |
Record | 5-3-0 | Power Play % | 0% |
Avg G/Game | 4.6 | Penalty Kill % | 100% |
Avg GA/Game | 3.4 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 8 | Bye Weeks: 5 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
15-Sep | Metropolis | 6:30 PM | AWAY vs. Ice Sharks A | LOSS (2-5) | |
22-Sep | Metropolis | 8:50 PM | HOME vs. Icetronauts | LOSS (4-6) | |
06-Oct | Bedford U | 8:20 PM | AWAY vs. ECW B | WIN (6-4) | |
13-Oct | Metropolis | 7:40 PM | HOME vs. Shamrocks | LOSS (0-4) | |
20-Oct | Metropolis | 6:30 PM | AWAY vs. Stormchasers B | WIN (4-3) | |
03-Nov | Metropolis | 5:20 PM | HOME vs. Limes | WIN (7-1) | |
10-Nov | Bedford U | 8:20 PM | AWAY vs. Firehawks | WIN (7-0) | |
17-Nov | Bedford U | 7:10 PM | HOME vs. ECW B | WIN (7-4) | |
01-Dec | Metropolis | 8:50 PM | AWAY vs. Limes | TBD | |
08-Dec | Nobles | 11:00 AM | HOME vs. Stormchasers B | TBD | |
15-Dec | Bedford L | 7:40 PM | AWAY vs. Shamrocks | TBD | |
22-Dec | Metropolis | 6:30 PM | AWAY vs. Icetronauts | TBD |
Click on date to see gamesheet
#Penalties: 7 | PIM: 14 | Avg #Pen/Game: 0.9
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
22-Sep | VEILLEUX | 20 | Tripping | 2 | 2 | 650 | 450 | Icetronauts |
13-Oct | BRACKETT | 17 | Tripping | 2 | 1 | 743 | 543 | Shamrocks |
10-Nov | BREESE | 12 | Slashing | 2 | 2 | 531 | 331 | Firehawks |
17-Nov | VEILLEUX | 20 | Tripping | 2 | 2 | 552 | 352 | ECW B |
17-Nov | EUSTIS | 10 | Hooking | 2 | 2 | 343 | 227 | ECW B |
17-Nov | BRACKETT | 17 | Tripping | 2 | 3 | 600 | 400 | ECW B |
17-Nov | VEILLEUX | 20 | Tripping | 2 | 3 | 21 | 0 | ECW B |
#Penalties Drawn: 4 | Avg #Drawn/Game: 0.5
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | B | 10 | 8 | 5 | 3 | 0 | 37 | 27 | 10 | 7 | 0.9 | 4.6 | 3.4 | 1.3 |
2023-24 | B | 30 | 24 | 14 | 8 | 2 | 99 | 54 | 45 | 16 | 0.7 | 4.1 | 2.3 | 1.3 |
2022-23 | B | 28 | 23 | 14 | 9 | 0 | 83 | 68 | 15 | 20 | 0.9 | 3.6 | 3 | 1.2 |
2021-22 | B | 13 | 24 | 4 | 15 | 5 | 37 | 65 | -28 | 17 | 0.7 | 1.5 | 2.7 | 0.5 |
2020-21 | B | 18 | 21 | 8 | 11 | 2 | 38 | 51 | -13 | 24 | 1.1 | 1.8 | 2.4 | 0.9 |
2019-20 | B | 18 | 19 | 8 | 9 | 2 | 47 | 47 | 0 | 34 | 1.8 | 2.5 | 2.5 | 0.9 |
2018-19 | B | 13 | 17 | 5 | 13 | 1 | 36 | 56 | -20 | 33 | 1.9 | 2.1 | 3.3 | 0.8 |
2017-18 | B | 11 | 22 | 5 | 16 | 1 | 38 | 68 | -30 | 22 | 1 | 1.7 | 3.1 | 0.5 |
2016-17 | B | 26 | 23 | 12 | 9 | 2 | 63 | 48 | 15 | 23 | 1 | 2.7 | 2.1 | 1.1 |
2015-16 | B | 12 | 23 | 5 | 16 | 2 | 32 | 71 | -39 | 15 | 0.7 | 1.4 | 3.1 | 0.5 |
2014-15 | B | 20 | 23 | 9 | 12 | 2 | 45 | 63 | -18 | 26 | 1.1 | 2 | 2.7 | 0.9 |
2013-14 | B | 18 | 25 | 8 | 15 | 2 | 42 | 66 | -24 | 35 | 1.4 | 1.7 | 2.6 | 0.7 |
2012-13 | B | 25 | 25 | 10 | 10 | 5 | 54 | 52 | 2 | 51 | 2 | 2.2 | 2.1 | 1 |
2011-12 | B1 | 27 | 24 | 11 | 8 | 5 | 90 | 90 | 0 | 66 | 2.8 | 3.8 | 3.8 | 1.1 |
2010-11 | B | 29 | 25 | 12 | 8 | 5 | 109 | 79 | 30 | 89 | 3.6 | 4.4 | 3.2 | 1.2 |
2009-10 | B | 32 | 23 | 15 | 6 | 2 | 95 | 54 | 41 | 78 | 3.4 | 4.1 | 2.3 | 1.4 |
TOTALS | 320 | 341 | 140 | 165 | 38 | 908 | 932 | -24 | 549 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
ODONNELL, Margaret | 4 | 0 | 0 | 0 | 0 | ||
2 | MORGAN, Stephanie | 6 | 2 | 2 | 4 | 0 | |
4 | DUFTON, Carley | 3 | 1 | 2 | 3 | 0 | |
7 | SILVER, Becca | 5 | 1 | 1 | 2 | 0 | |
10 | EUSTIS, Nichole | 7 | 1 | 3 | 4 | 1 | |
12 | BREESE, Casey | 4 | 6 | 3 | 9 | 1 | |
13 | BARRY, Danielle | 7 | 0 | 2 | 2 | 0 | |
14 | DEEGAN-JONES, Marissa | 5 | 2 | 1 | 3 | 0 | |
17 | BRACKETT, Diane | 6 | 2 | 3 | 5 | 2 | |
20 | VEILLEUX, Jill | 7 | 1 | 2 | 3 | 3 | |
C | 21 | CONNERS, Lauren | 5 | 0 | 2 | 2 | 0 |
22 | RICHARDSON, Victoria | 2 | 0 | 0 | 0 | 0 | |
24 | MORAN, Meghan | 4 | 2 | 4 | 6 | 0 | |
26 | WEISS, Alison | 5 | 10 | 5 | 15 | 0 | |
C | 36 | LAPIERRE, Jen | 2 | 0 | 0 | 0 | 0 |
G | 40 | HINDS, Sarah | 6 | 5 | 2 | 7 | 0 |
44 | KENNEDY, Jules | 6 | 4 | 3 | 7 | 0 | |
93 | LAPIERRE, Taryn | 2 | 0 | 0 | 0 | 0 |