Jerseys | Grey with Black Sleeves | PPG | 0 |
---|---|---|---|
Home Rink | Bedford Lower | SHG | 7 |
Record | 5-3-0 | Power Play % | 0% |
Avg G/Game | 2.0 | Penalty Kill % | 85.7% |
Avg GA/Game | 1.4 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 8 | Bye Weeks: 5 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
15-Sep | Bedford L | 9:00 PM | HOME vs. Pirates | WIN (5-1) | |
22-Sep | Bedford L | 7:50 PM | AWAY vs. Crush | WIN (3-1) | |
06-Oct | Westboro C | 7:40 PM | HOME vs. Sting | LOSS (0-3) | |
13-Oct | Bedford U | 8:20 PM | AWAY vs. Ice Sharks C | WIN (1-0) | |
20-Oct | Bedford L | 9:00 PM | AWAY vs. TBA | LOSS (1-3)* | |
03-Nov | Bedford U | 8:20 PM | HOME vs. ECW C | WIN (2-1) | |
10-Nov | Bedford L | 6:40 PM | HOME vs. Ravens | LOSS (2-4) | |
17-Nov | Bedford L | 7:50 PM | AWAY vs. Ice Foxes Orange | WIN (2-1) | |
24-Nov | Middlesex | 5:10 PM | HOME vs. Dozers | TBD | |
08-Dec | Bedford L | 8:50 PM | AWAY vs. Phantoms | TBD | |
15-Dec | Westboro C | 6:00 PM | AWAY vs. Randolph | TBD | |
22-Dec | Middlesex | 5:10 PM | HOME vs. Worcester Sirens | TBD |
Click on date to see gamesheet
#Penalties: 7 | PIM: 14 | Avg #Pen/Game: 0.9
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
15-Sep | SUB | Tripping | 2 | 1 | 20 | 0 | See gamesheet | |
15-Sep | KINGSTON | 71 | Roughing | 2 | 2 | 957 | 757 | Pirates |
22-Sep | KINGSTON | 71 | Holding | 2 | 2 | 638 | 418 | Crush |
06-Oct | KINGSTON | 71 | Checking | 2 | 2 | 348 | 148 | Sting |
20-Oct | MCARDLE | 20 | Tripping | 2 | 1 | 19 | 1019 | TBA |
03-Nov | MCARDLE | 20 | Tripping | 2 | 2 | 237 | 37 | ECW C |
17-Nov | STODDARD | 6 | Roughing | 2 | 3 | 425 | 339 | Ice Foxes Orange |
#Penalties Drawn: 9 | Avg #Drawn/Game: 1.1
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C | 10 | 8 | 5 | 3 | 0 | 16 | 11 | 5 | 7 | 0.9 | 2 | 1.4 | 1.3 |
2023-24 | C | 30 | 22 | 13 | 4 | 4 | 48 | 24 | 24 | 11 | 0.5 | 2.2 | 1.1 | 1.4 |
TOTALS | 30 | 22 | 13 | 4 | 4 | 48 | 24 | 24 | 11 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
COWLES, Sarah | 1 | 1 | 0 | 1 | 0 | ||
HULLEY, Lindsay | 0 | 0 | 0 | 0 | 0 | ||
EXARHOPOULOS, Victoria | 5 | 1 | 0 | 1 | 0 | ||
NARDIELLO, Suzanne | 1 | 0 | 0 | 0 | 0 | ||
SKELLEY, Hanna | 0 | 0 | 0 | 0 | 0 | ||
3 | LEE, Lauren | 5 | 0 | 0 | 0 | 0 | |
6 | STODDARD, Eleanor | 4 | 1 | 0 | 1 | 1 | |
8 | DAGATA, Caitlin | 7 | 0 | 2 | 2 | 0 | |
17 | MURPHY, Hannah | 4 | 1 | 1 | 2 | 0 | |
19 | THOMSTEIN, Brooke | 8 | 1 | 0 | 1 | 0 | |
20 | MCARDLE, Cristin | 2 | 0 | 0 | 0 | 2 | |
G | 23 | DANNHOFF, Skylar | 4 | 0 | 0 | 0 | 0 |
24 | DESMARAIS, Samantha | 7 | 1 | 0 | 1 | 0 | |
C | 26 | WINSLADE, Katrina | 7 | 4 | 4 | 8 | 0 |
30 | EHRENFELD, Emily | 0 | 0 | 0 | 0 | 0 | |
C | 68 | BAKER, Michele | 8 | 0 | 1 | 1 | 0 |
71 | KINGSTON, Christine | 5 | 2 | 2 | 4 | 3 |