Jerseys | Orange with White Sleeves | PPG | 1 |
---|---|---|---|
Home Rink | Bedford Lower | SHG | 5 |
Record | 3-3-2 | Power Play % | 12.5% |
Avg G/Game | 2.3 | Penalty Kill % | 60% |
Avg GA/Game | 1.8 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 8 | Bye Weeks: 5 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Bedford L | 9:00 PM | HOME vs. Ice Sharks C | TIE (2-2) | |
15-Sep | Bedford L | 7:50 PM | HOME vs. Ravens | WIN (3-1) | |
29-Sep | Westboro B | 7:00 PM | HOME vs. Dozers | WIN (3-2) | |
06-Oct | Westboro C | 6:30 PM | AWAY vs. Phantoms | LOSS (1-2) | |
20-Oct | Bedford L | 7:50 PM | HOME vs. Sting | LOSS (1-2) | |
27-Oct | Westboro B | 7:00 PM | AWAY vs. Northern Lights | WIN (5-1) | |
10-Nov | Bedford L | 7:50 PM | HOME vs. Storm 1 | TIE (2-2) | |
17-Nov | Bedford L | 7:50 PM | HOME vs. Ice Foxes Blue | LOSS (1-2) | |
24-Nov | Bedford U | 8:20 PM | AWAY vs. Chaos | TBD | |
01-Dec | Middlesex | 2:50 PM | HOME vs. Worcester Sirens | TBD | |
08-Dec | Middlesex | 2:50 PM | AWAY vs. ECW C | TBD | |
22-Dec | Bedford U | 8:40 PM | AWAY vs. TBA | TBD |
Click on date to see gamesheet
#Penalties: 5 | PIM: 10 | Avg #Pen/Game: 0.6
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
08-Sep | SUB | High-Sticking | 2 | 3 | 241 | 105 | See gamesheet | |
29-Sep | SHEA | 28 | Tripping | 2 | 1 | 416 | 216 | Dozers |
20-Oct | MEHTA | 14 | Hooking | 2 | 2 | 544 | 344 | Sting |
20-Oct | GLISIC | 64 | Tripping | 2 | 3 | 453 | 253 | Sting |
27-Oct | PETERS | 29 | Checking | 2 | 3 | 537 | 520 | Northern Lights |
#Penalties Drawn: 8 | Avg #Drawn/Game: 1.0
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C | 8 | 8 | 3 | 3 | 2 | 18 | 14 | 4 | 5 | 0.6 | 2.3 | 1.8 | 1 |
2023-24 | C | 30 | 22 | 13 | 4 | 4 | 48 | 24 | 24 | 11 | 0.5 | 2.2 | 1.1 | 1.4 |
TOTALS | 30 | 22 | 13 | 4 | 4 | 48 | 24 | 24 | 11 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
BENDHEIM, Juliette | 3 | 0 | 0 | 0 | 0 | ||
DOWNEY, Kathleen | 0 | 0 | 0 | 0 | 0 | ||
1 | BOISVERT, Annalise | 4 | 2 | 0 | 2 | 0 | |
2 | STELLA, Christin | 2 | 2 | 0 | 2 | 0 | |
4 | COLEMAN, Gloria | 7 | 1 | 4 | 5 | 0 | |
C | 5 | VAN WAGENEN, Bethany | 4 | 0 | 0 | 0 | 0 |
C | 7 | SHALABY, Nadia | 4 | 0 | 1 | 1 | 0 |
9 | BAIN, Kayla | 8 | 1 | 1 | 2 | 0 | |
G | 12 | SHAPIRO, Samantha | 5 | 0 | 0 | 0 | 0 |
14 | MEHTA, Laura | 6 | 2 | 1 | 3 | 1 | |
28 | SHEA, Lindsay | 5 | 0 | 0 | 0 | 1 | |
29 | PETERS, Mary Jane | 2 | 0 | 1 | 1 | 1 | |
36 | DAWSON, Tia | 5 | 3 | 3 | 6 | 0 | |
43 | OATES, Katherine | 1 | 0 | 0 | 0 | 0 | |
48 | SAMA, Rebecca | 1 | 0 | 0 | 0 | 0 | |
63 | DIGIOVANNI, Giulia | 4 | 3 | 1 | 4 | 0 | |
C | 64 | GLISIC, Kessa | 7 | 1 | 2 | 3 | 1 |
77 | MARON, Kerri | 5 | 0 | 3 | 3 | 0 |