![](images/logos/ECW_logo.png)
Jerseys | Yellow | PPG | 0 |
---|---|---|---|
Home Rink | Middlesex School | SHG | 6 |
Record | 6-11-1 | Power Play % | 0% |
Avg G/Game | 2.7 | Penalty Kill % | 90% |
Avg GA/Game | 3.9 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 18 | Bye Weeks: 7 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
15-Sep | Bedford U | 7:10 PM | HOME vs. Storm 1 | WIN (5-0) | |
22-Sep | Bedford U | 8:20 PM | AWAY vs. Pirates | WIN (4-2) | |
29-Sep | Bedford L | 9:00 PM | HOME vs. Ice Sharks C | WIN (5-1) | |
13-Oct | Westboro C | 3:00 PM | AWAY vs. Quincy | LOSS (2-4) | |
27-Oct | Bedford L | 7:50 PM | HOME vs. TBA | WIN (4-3) | |
03-Nov | Bedford U | 8:20 PM | AWAY vs. Ice Foxes Blue | LOSS (1-2) | |
10-Nov | Middlesex | 1:40 PM | HOME vs. Chaos | LOSS (1-6) | |
17-Nov | Middlesex | 4:00 PM | HOME vs. Dozers | LOSS (2-4) | |
24-Nov | Middlesex | 4:00 PM | HOME vs. Crush | LOSS (3-6) | |
01-Dec | Bedford L | 7:40 PM | AWAY vs. Sting | WIN (3-1) | |
08-Dec | Middlesex | 2:50 PM | HOME vs. Ice Foxes Orange | LOSS (0-3) | |
15-Dec | Middlesex | 2:50 PM | HOME vs. RI Raptors | WIN (7-4) | |
22-Dec | Middlesex | 4:00 PM | AWAY vs. Phantoms | LOSS (3-6) | |
05-Jan | Middlesex | 6:30 PM | HOME vs. Ravens | LOSS (1-5) | |
12-Jan | Middlesex | 5:10 PM | HOME vs. Worcester Sirens | LOSS (2-6) | |
19-Jan | Bedford U | 7:30 PM | AWAY vs. TBA | LOSS (1-5) | |
26-Jan | Middlesex | 5:10 PM | HOME vs. Ice Sharks C | TIE (4-4) | |
02-Feb | Bedford L | 8:50 PM | AWAY vs. Ice Foxes Blue | LOSS (0-8) | |
16-Feb | Bedford U | 8:40 PM | AWAY vs. Storm 1 | TBD | |
23-Feb | Middlesex | 4:00 PM | HOME vs. Crush | TBD | |
02-Mar | Bedford L | 7:40 PM | AWAY vs. Pirates | TBD | |
16-Mar | Westboro C | 6:00 PM | AWAY vs. Northern Lights | TBD | |
23-Mar | Westboro C | 4:50 PM | AWAY vs. Randolph | TBD | |
06-Apr | Bedford U | 6:00 PM | HOME vs. Sting | TBD |
Click on date to see gamesheet
#Penalties: 10 | PIM: 20 | Avg #Pen/Game: 0.6
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2024023 | SPEDDEN | 27 | Hooking | 2 | 2 | 429 | 229 | Storm 1 |
2024023 | WU | 9 | Tripping | 2 | 3 | 1054 | 854 | Storm 1 |
2024054 | KALINSKI | 12 | Hooking | 2 | 1 | 200 | 0 | Ice Sharks C |
2024054 | GLYNN | 21 | Too Many Players | 2 | 2 | 210 | 10 | Ice Sharks C |
2024077 | GLYNN | 21 | Tripping | 2 | 3 | 656 | 503 | Quincy |
2024115 | NEWHALL | 18 | Hooking | 2 | 2 | 1030 | 915 | TBA |
2024134 | BOLIVAR | 25 | Tripping | 2 | 1 | 119 | 0 | Ice Foxes Blue |
2024203 | NEWHALL | 18 | High-Sticking | 2 | 1 | 641 | 641 | Sting |
2024230 | MICHAUD | 27 | Tripping | 2 | 2 | 335 | 135 | Ice Foxes Orange |
2024326 | HUNTOON | 66 | Roughing | 2 | 1 | 219 | 19 | TBA |
#Penalties Drawn: 11 | Avg #Drawn/Game: 0.6
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C | 13 | 18 | 6 | 11 | 1 | 48 | 70 | -22 | 10 | 0.6 | 2.7 | 3.9 | 0.7 |
2023-24 | C | 19 | 22 | 7 | 10 | 5 | 41 | 40 | 1 | 7 | 0.3 | 1.9 | 1.8 | 0.9 |
2022-23 | C | 25 | 24 | 10 | 9 | 5 | 48 | 45 | 3 | 16 | 0.7 | 2 | 1.9 | 1 |
2021-22 | C | 32 | 26 | 14 | 8 | 4 | 61 | 44 | 17 | 12 | 0.5 | 2.3 | 1.7 | 1.2 |
2020-21 | C | 33 | 22 | 15 | 3 | 3 | 82 | 50 | 32 | 6 | 0.3 | 3.7 | 2.3 | 1.5 |
2019-20 | C | 23 | 20 | 11 | 8 | 1 | 72 | 64 | 8 | 8 | 0.4 | 3.6 | 3.2 | 1.2 |
2018-19 | C1 | 27 | 19 | 11 | 5 | 4 | 60 | 47 | 13 | 9 | 0.5 | 3.2 | 2.5 | 1.4 |
2017-18 | C1 | 21 | 26 | 8 | 13 | 5 | 59 | 79 | -20 | 11 | 0.4 | 2.3 | 3 | 0.8 |
2016-17 | C1 | 27 | 24 | 13 | 10 | 1 | 71 | 61 | 10 | 7 | 0.3 | 3 | 2.5 | 1.1 |
2015-16 | C1 | 30 | 25 | 14 | 9 | 2 | 88 | 60 | 28 | 16 | 0.6 | 3.5 | 2.4 | 1.2 |
2014-15 | C1 | 26 | 23 | 12 | 9 | 2 | 54 | 50 | 4 | 14 | 0.6 | 2.3 | 2.2 | 1.1 |
2013-14 | C1 | 26 | 26 | 12 | 12 | 2 | 64 | 62 | 2 | 24 | 0.9 | 2.5 | 2.4 | 1 |
2012-13 | C1 | 15 | 24 | 5 | 14 | 5 | 56 | 74 | -18 | 19 | 0.8 | 2.3 | 3.1 | 0.6 |
2011-12 | B2 | 16 | 24 | 6 | 14 | 4 | 43 | 87 | -44 | 23 | 1 | 1.8 | 3.6 | 0.7 |
2010-11 | C1 | 43 | 26 | 20 | 3 | 3 | 77 | 20 | 57 | 25 | 1 | 3 | 0.8 | 1.7 |
2009-10 | C | 24 | 23 | 10 | 9 | 4 | 40 | 49 | -9 | 28 | 1.2 | 1.7 | 2.1 | 1 |
TOTALS | 387 | 354 | 168 | 136 | 50 | 916 | 832 | 84 | 225 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
FRANTZIS, Daphne | 2 | 0 | 0 | 0 | 0 | ||
FROIO, Cassie | 2 | 1 | 0 | 1 | 0 | ||
GLENN, Kelley | 5 | 0 | 0 | 0 | 0 | ||
BOLIVAR, Kerri | 2 | 0 | 0 | 0 | 0 | ||
FOX, Catherine | 0 | 0 | 0 | 0 | 0 | ||
6 | JESURUM, Caroline | 12 | 1 | 2 | 3 | 0 | |
R | 9 | WU, Cynara | 17 | 2 | 9 | 11 | 1 |
12 | KALINSKI, Jane | 10 | 0 | 3 | 3 | 1 | |
14 | CAPOBIANCO, Keri | 14 | 12 | 5 | 17 | 0 | |
C | 18 | NEWHALL, Kathy | 15 | 8 | 4 | 12 | 2 |
19 | KELLOGG, Molly | 11 | 1 | 3 | 4 | 0 | |
20 | RAY, Christine | 16 | 2 | 2 | 4 | 0 | |
21 | GLYNN, Jennifer | 15 | 7 | 7 | 14 | 1 | |
22 | BISBO, Katie | 3 | 0 | 0 | 0 | 0 | |
25 | BOLIVAR, Diane | 14 | 3 | 4 | 7 | 1 | |
27 | SPEDDEN, Justine | 11 | 0 | 2 | 2 | 1 | |
G | 34 | BILODEAU, Kristen | 10 | 0 | 0 | 0 | 0 |
39 | KOBS, Julie | 13 | 6 | 4 | 10 | 0 | |
66 | HUNTOON, Stacey | 5 | 2 | 2 | 4 | 1 |